International Boxing Organization
International Boxing Organization

 

 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

August 2010

 
 

Super Flyweight - 115 lbs.

   
OMAR NARVAEZ ARG 34 WBO W W W W W W 5-10 32-0-2 19 0 1* 18-0-1
ALBERTO ROSAS MEX 25 IBF L L W W W W 7-10 32-5 26 0 16 3-5
HUGO CAZARES MEX 32 WBA W W W D W W 7-10 32-6-2 23 2 2 12-4-1
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 NONITO DONAIRE PHI 27 WBA interim W W W W W W 7-10 24-1 16 0 1 10-0
2 -- KOKI KAMEDA JAP 23 former wbc W W W W L W 7-10 23-1 15 0 1* 11-1
3 -- SIMPIWE NONGQAYI RSA former ibf W W W W D L 7-10 16-1-1 6 1 2 4-1-1
4 3 NOBUO NASHIRO JAP 29 former wba W W W W D L 5-10 13-2-1 8 0 3 6-2-1
5 4 EDGAR SOSA MEX 30 former wbc W W W W L W 6-10 38-6 21 22 1* 12-4
6 5 ROBERTO VASQUEZ PAN 27 W W W W L L 10-09 27-4 20 1 1 10-3
7 6 DRIAN FRANCISCO PHI 27 WBA international W W W W W W 4-10 19-0-1 15 0 4 3-0
8 7 KOHEI KONO JAP 30 OPBF W L W W W W 5-10 24-4 9 0 5 6-1
9 8 JOSE LOPEZ PR 38 former wbo W W W W W L 9-09 39-8-2 30 0 5 9-6-1
10 9 DUANGPETCH SAENGMORAKOT THA 29 WBA pan asian W W W W W W 7-10 50-1-1 19 1 7 3-0-1
11 10 MALIK BOUZIANE FRA 32 former european L W W W W D 4-10 13-1-1 1 0 8 1-0-1
12 11 VICTOR ZALETA MEX W W W W W W 4-10 15-1 8 0 8 2-1
13 19 RODRIGO GUERRERO MEX W W W W W W 7-10 14-2-1 7 0 13 3-1
14 13 DAIGO NAKAHIRO JAP 28 JAPAN W W W W W D 12-09 21-2-1 8 0 10 4-2-1
15 14 JUAN JOSE MONTES MEX WBC youth W W W W W W 6-10 18-1 12 1 14 3-0
16 -- OSCAR IBARRA MEX 24 W W W W W W 7-10 24-4 15 1 13* 5-3
17 15 TOMAS ROJAS MEX 30 W W W L W W 6-10 34-12-1 24 2 12 4-8-0-1
18 16 THEMBA JOYI RSA SOUTH AFRICA W W D W W W 3-10 9-1-1 6 0 12 1-0
19 17 RAUL MARTINEZ USA 28 former nabf W W L W W W 6-10 27-1 15 1 17 3-1
20 18 EVANS MBAMBA RSA W W W W W L 10-09 16-1 8 0 14 2-1
21 22 ZOLILE MBITYI RSA 41 former ibo W W W W W L 3-10 34-14-3 11 4 9 11-13-1
22 23 YOTA SATO JAP 26 W W W D W W 5-10 18-2-1 10 0 20 1-0-1
23 25 TAKUYA KOGAWA JAP 25 W W W W W W 5-10 16-1 10 0 20 1-0
24 27 JULIO ROQUE LER ARG 30 L W L W W W 6-10 29-6 17 1 24 3-4
25 28 RICARDO NUNEZ PAN 22 WBC latino W W W W W L 4-10 17-2 15 2 17 2-1
26 29 DANILO PENA PHI L W W W L W 12-09 15-5-1 7 1 15 3-5-1
27 30 MOHAMED BOULEGHCHA FRA 28 IBF international W W W L W W 6-10 14-5-2 4 0 27 1-2
28 31 ANGKY ANGKOTA IND 28 INDONESIA W W W W W L 1-10 27-5 17 1 7* 5-5
29 32 ROBERTO D SOSA ARG 25 FESUBOX W W W W W W 3-10 18-0 10 0 29 1-0
30 33 DAVID GASPAR MEX 22 L W L W W L 1-10 13-2-1 8 1 28 2-1
31 34 JESUS JIMMENEZ MEX 26 W W W W W L 6-10 28-6 20 4 19 1-2
32 35 EVERT BRICENO NIC 32 WBO Latino W W D W W L 5-10 32-6-1 23 1 26 3-6
33 62 SYLVESTER LOPEZ PHI 22 WBC international W W W W W W 7-10 14-2-1 10 0 33 1-0
34 37 RYO AKAHO JAP 24 W W W W W D 12-09 13-0-2 7 0 31 0-0-1
35 36 JUAN MERCEDES PR 28 IBF Latino L W W W W L 12-09 24-3 17 2 21 1-2
36 26 FEDERICO CATUBAY PHI 30 W W L W L L 7-10 25-17-3 13 6 9* 6-12
37 38 HIDENOBU HONDA JAP 34 L W W L W W 5-10 33-7 15 1 10* 2-5
38 39 LEE HASKINS GB 26 GB & COMMON W L W W W W 12-09 20-2 10 2 19 2-2
39 40 JOSE SALGADO MEX 21 W W W W W L 10-09 18-1 15 1 23 1-1
40 41 JUNICHIRO SUGITA JAP 27 W W L L W W 5-10 16-3 7 1 35 1-1
41 43 WILLIAM URINA COL 24 W W W W W W 6-10 13-0 10 0 41 1-0
42 42 TIMUR SHAILEZOV KRY 29 W W W W W L 9-09 16-3-1 3 1 23 1-1
43 44 GO ONAGA JAP 30 W W D W W L 5-10 15-1-1 11 1 19* 2-1-1
44 65 JOHNNY GARCIA MEX FECARBOX W W W W W W 7-10 8-2-1 5 1 44 1-0
45 45 CARLOS CUADRAS MEX 21 W W W W W W 3-10 15-0 12 0 43 0-0
46 46 JUNNOSUKE NAGAYASU JAP 27 W L L L W L 10-09 11-7 3 2 44 1-2
47 47 TOYOTO SHIRAISHI JAP 24 W L L W W W 6-10 17-5-1 9 0 47 1-0
48 48 ISAAC BUSTOS MEX 35 former wbc L L W L L W 10-09 26-10-3 14 3 4 4-4
49 52 YUKI FUKUMOTO JAP 24 L W W W W W 7-10 11-3 3 1 44 1-1
50 50 HUGO RUIZ MEX 21 WBC continental am W W W W W W 6-10 25-1 25 1 50 0-0
51 51 TEPPEI KIKUII JAP 31 L W W W L W 5-10 24-8 4 2 *32 4-6
52 54 JUAN F CENTENO NIC 34 L L L W W L 11-09 16-14 8 10 31 1-9
53 96 ROLI GASCA PHI W W W L W W 7-10 13-1 1 0 53 0-0
54 55 MASAFUMI TONOMURA JAP 27 W W D W W L 5-10 13-6-1 6 1 46 1-1
55 56 FERNANDO LUMACAD PHI 24 W W L W W L 11-09 21-3-2 8 1 42 0-3
56 57 SITHEMBILE KIBITI RSA 31 L W W L L L 3-10 17-5 13 4 56 4-3
57 60 REYNALDO CAJINA NIC 27 L D W L W L 4-10 8-4-2 4 1 56 0-1-1
58 61 ANDUAR VARGAS PAN 27 W W W W W W 4-10 9-1-1 2 1 53* 1-0
59 63 ROBERTO LOPEZ MEX 37 L W L L W L 1-10 29-20-1 12 8 59 1-11
60 64 PHUMZILE MATYHILA RSA 33 W W D W L D 3-10 16-1-2 9 1 29 1-0
61 67 DANIEL ROSAS MEX 20 W W W W W W 6-10 6-0 5 0 61 0-0
62 68 MARJUN YAP PHI L L W W W W 1-10 11-2 6 0 62 0-0
63 69 CARLOS RUEDA NIC 26 W N W L W N 6-10 14-4 12 2 29 1-1-0-1
64 70 LIBORIO SOLIS VEN 28 VENEZUELA W W L W W W 3-10 8-1-1 5 0 64 0-0
65 78 AUSTREBERTO JUAREZ USA 25 W W W W W W 7-10 10-0 2 0 65 0-0
66 71 GABRIEL ELIZONDO USA 31 W W W L D L 6-10 22-4-1 10 2 22 2-4
67 73 DEVIS PEREZ COL 24 W W D W L W 7-10 13-2-2 7 2 42* 0-1-1
68 84 GENILSON DOS SANTOS BRZ BRAZIL W W W W W W 7-10 12-0 11 0 68 0-0
69 72 ISACK JUNIOR IND W W W W D W 4-10 14-0-2 7 0 69 0-0
70 -- JOSE CABRERA MEX 22 NABF L W W W W W 7-10 18-2-1 7 1 70 0-1
71 58 YUKI NASU JAP 27 L W W W L L 7-10 17-6 13 4 45 0-4
72 75 JOSE JIMMENEZ VEN 30 W W L W W L 11-09 19-4 13 2 *43 1-3
73 77 NESTOR D NARVAES ARG 28 W N W W W W 5-10 14-0-2 5 0 72 0-0
74 76 JUAN LUIS HERNANDEZ MEX 27 W W W W W L 1-10 15-3-1 9 3 71 0-1
75 80 BEN GARCIA MEX 27 L W L W L L 2-10 14-13-3 1 2 37 3-7
76 81 DANIEL QUEVEDO MEX 26 L L W W W L 1-10 10-10-2 6 0 73 0-0
77 -- JHONOMARK APOLINARIO PHI L W L W W W 7-10 10-2 1 2 77 0-0
78 79 RICHARD OLISA PHI 28 L L L L L W 11-09 20-13-4 11 2 20 3-9-1
79 83 JESUS NAVARRO MEX L W W W L W 3-10 16-3-1 13 1 77 0-0
80 74 EVERARDO MORALES MEX 34 W W L W W L 7-10 34-15-2 23 8 23 2-13-1
81 100 KOHEI KUBO JAP 25 D W W L W W 7-10 8-2-1 4 1 81 0-0
82 85 MASAMICHI NOZAKI JAP 21 W W W W W W 5-10 9-2 4 0 80 0-0
83 86 THAMI MBONAMI RSA W W 5-10 2-0 2 0 81 0-0
84 87 LWAZI MZOLISA RSA W W W L W L 5-10 7-2 5 2 *68 1-0
85 88 JESUS VAZQUEZ MEX 27 W L W L W L 2-10 19-4-1 16 3 64 0-1
86 89 FRANCISCO MARQUEZ MEX 35 W L W L W L 4-10 14-16 10 7 78 0-7
87 82 JASON EGERA PHI 25 W L W L W L 7-10 12-5 5 1 67 0-2
88 -- MICHEL DaSILVA BRZ 21 W W W W W W 7-10 7-0 6 0 88 0-0
89 90 KENJI OBA JAP 26 D W W W W W 2-10 17-0-2 12 0 83 0-0
90 92 JOHN PEREZ COL 23 W L W L L W 6-10 16-7 13 5 73 0-1
91 -- JOVANNY SOTO MEX 25 W L W L L W 7-10 28-11-1 23 5 72 0-2
92 93 ALBERT ALCOY PHI 26 L W W L W L 7-10 8-5-3 2 3 88 0-1
93 94 MNCEDI YOKOSE RSA W W W W W W 12-09 7-0 4 0 85 0-0
94 -- HUMBERTO PENA PAN 19 L W W W L W 7-10 11-2-2 4 0 88 0-0
95 97 KEWPIE KANAZAWA JAP 32 W W W L L W 2-10 12-6 5 3 87 0-0
96 -- YODCHANCHAI NAKORNLUANG THA WBC asia L W W W W 7-10 4-1 4 0 96 0-0
97 99 LESLEY SEKOTSWE BOT 31 ABU W W W W D W 3-10 10-0-1 8 0 84 0-0
98 98 RYUJI FUJII JAP 30 W L W W W L 2-10 8-2-2 4 0 78 0-0
99 91 HENRY MALDONADO NIC W W W W W L 7-10 9-1 7 0 83 0-1
100 -- ROBERTO LEYLA MEX 30 W L L W L L 4-10 27-11-1 21 6 *64 2-11-1
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2010 IBO. All Rights Reserved.

  Web design & development by AdServices Inc.