International Boxing Organization
International Boxing Organization
 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

September 2010

 
 

Super Bantamweight - 122 lbs.

   
CELESTINO CABALLERO PAN 34 WBA W W W W W W 4-10 34-2 22 1 1 12-2
STEPHEN MOLITOR CAN 30 IBF W L W W W W 3-10 32-1 12 1 2 10-1
TOCHIAKI NISHIOKA JAP 34 WBC W W W W W W 4-10 36-4-3 23 1 2 8-2-3
WILFREDO VAZQUEZ jnr PR 26 WBO W W W W W W 5-10 19-0-1 16 0 6 3-0
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 POONSAWAT KRATINGDANDGYM THA 29 WBA ordinary W W W W W W 5-10 41-1 29 0 1 9-1
2 2 RENDALL MUNROE GB 30 EURO & COMMON W W W W W W 4-10 21-1 9 0 2 5-0
3 3 RICARDO CORDOBA PAN 27 former wba W W L W W W 4-10 37-2-2 23 0 3 4-2-2
4 4 SANDRO MALUDROTTU ITA 32 former european L W W W W L 11-09 30-3 10 0 3 4-2
5 6 AKIFUMI SHIMODA JAP 25 OPBF L D W W W W 8-10 22-2-1 10 0 5 6-1-1
6 7 MASAAKI SERIE JAP 27 JAPAN W W W W W W 4-10 16-4 6 0 6 2-0
7 8 SOD KOKIETGYM THA 33 WBO asiapac W D W W W W 7-10 46-2-1 19 1 7 3-2-1
8 9 VICTOR FONSECA PR 29 W W W W W W 10-09 17-0 9 0 8 2-0
9 10 SATOSHI HOSONO JAP 26 former opbf W W W W L W 5-10 17-1 13 0 9 3-1
10 11 TAKALANI NDLOVU RSA 32 former ibo L W L W W L 3-10 29-6 16 1 *8 6-4
11 12 HIROMASA OHASHI JAP 30 former opbf W W W W W L 3-10 21-9-3 5 3 11 1-1
12 30 CHRISTOPHER MARTIN USA 24 W W W W W W 8-10 19-0-2 5 0 12 1-0
13 13 SHOJI KIMURA JAP 33 D W W W L L 5-10 23-4-2 9 1 *7 6-4-2
14 18 GIOVANNI CARO MEX 27 FECARBOX W W W W W W 8-10 19-8-4 15 4 14 3-2
15 14 RICO RAMOS PR 23 W W W W W W 7-10 17-0 9 0 14 1-0
16 15 MARVIN SONSONA PHI 20 former wbo W W W W D L 2-10 15-1-1 13 1 4* 2-1-1
17 16 MARTIN CASTILLO USA 33 former wba W W L W W L 7-10 35-4 18 3 2* 16-4
18 17 LORENZO PARRA VEN 32 former wba W L W L W W 3-10 31-2 18 2 4 7-2
19 19 JEFFREY MATHEBULA RSA 31 W W W W L W 11-09 23-2-2 14 1 18 1-2
20 20 JOHNATHON OQUENDO USA 27 L W W W W W 7-10 19-2 12 0 20 1-1
21 22 KIKO MARTINEZ SPA 24 WBO latino W W L L W W 4-10 22-3 17 0 15 1-3
22 21 GERMAN MERAZ MEX 24 W L W W L W 10-09 22-13-1 9 2 21 2-3
23 24 ZSOLT BEDAK HUN 26 WBO intercontinental W W W W W L 5-10 15-1 5 1 21 2-1
24 25 AL SEEGER USA 30 W L L L W L 10-09 28-5 21 4 13 3-5
25 26 TEON KENNEDY USA 24 USBA W W W D W W 5-10 15-0-1 6 0 25 0-0
26 27 MIKE OLIVER USA 30 former ibo L L N W W W 6-10 24-2 8 2 9 5-2
27 28 JASON BOOTH GB 32 GREAT BRIT & COMM W W W W W W 2-10 35-5 15 0 13* 4-4
28 29 MIKIHITO SETOH JAP 30 W L W D W W 6-10 30-8-2 16 1 28 2-4
29 31 CARLOS OLIVIERA BRZ 31 W L W W W W 9-09 25-1 19 0 29 1-0
30 32 JOSE GUITERREZ NIC 30 W L L L L W 11-09 12-6-2 10 2 30 1-1
31 33 SERGIO GOMEZ NIC 24 W L L W W L 11-09 14-6 10 2 26 1-1
32 34 JESUS RUIZ MEX 20 WBC Latino W W W W W W 7-10 23-2-2 18 1 32 0-1
33 35 ARSEN MARTIROSIAN FRA 33 L W W L W W 5-10 15-3 6 0 33 1-2
34 36 MCBUTE SINYABI RSA 25 SOUTH AFRICA W W W W W W 5-10 14-1 14 1 34 0-0
35 37 JULIO ZARATE MEX 38 NABF W W W L W D 2-10 30-5-2 18 1 4* 3-3
36 38 FRANKLIN TERAN COL 29 WBO intercontinental W W W L W W 12-09 30-3 22 0 36 0-2
37 50 LEONILO MIRANDA MEX 27 W W L L W W 8-10 32-2 30 1 12 3-1
38 39 ALEJANDRO PEREZ USA 22 W W L W W L 11-09 14-1-1 9 0 38 0-2
39 40 ARIEL DELGADO PHI 26 W L W W W W 7-10 19-5-2 8 0 39 0-1
40 41 GENARO GARCIA MEX 32 FECARBOX W L L W L L 11-09 36-8 20 4 4 9-9
41 48 GUILLERMO RIGODEAUX CUB 29 W W W W W W 8-10 6-0 5 0 41 0-0
42 42 JEREMY PARODI FRA 23 FRANCE W W W W W L 5-10 28-1-1 8 0 31 0-1
43 65 REYNALDO LOPEZ COL 36 W W L L L W 8-10 30-8-3 21 1 20 2-6
44 47 OSCAR CHAUKE RSA 29 W W W W L W 12-09 25-5-2 8 1 35 1-1
45 44 ALEX DE OLIVEIRA BRZ 25 W W W W W L 12-09 16-1 12 1 38 0-1
46 45 MICHEAL HUNTER GB 32 former common W L W W W L 10-09 29-2-1 12 2 17 1-1
47 55 ROBERT MARROQUIN USA 21 W W W W W W 8-10 15-0 12 0 47 0-0
48 46 SCOTT QUIGG GB 21 W W W W W W 7-10 19-0 13 0 46 0-0
49 51 SATOSHI NIWA JAP 27 W W L L W W 2-10 11-12-3 2 2 49 1-4
50 53 YUTA NAGAI JAP 28 W D W W W L 2-10 23-5-3 15 1 30 0-2
51 54 LEON MOORE GUY 31 WBA pan asia W W W W W W 1-10 26-2 22 0 41* 0-1
52 57 JORGE DIAZ USA 22 W W W W W W 6-10 14-0 9 0 52 0-0
53 56 KENICHI YAMAGUCHI JAP 30 W W W W N W 12-09 16-1-2 4 1 *35 1-0-0-1
54 59 RAFAEL HERNANDEZ VEN 27 W D W L W W 11-09 13-3-1 11 1 54 1-1
55 58 RAMIE LAPUT PHI W W W W W L 12-09 38-4 18 2 27* 1-2
56 61 IVAN HERNANDEZ MEX 27 W W W L W W 5-10 27-4-1 17 3 *13 2-4
57 60 PAUL HYLAND IRE 25 L W W W W W 3-10 17-1 5 0 57 0-0
58 62 WETHYA SAKMUANGKLANG THA 34 former opbf W W W W L L 11-09 78-6 46 3 9* 2-4
59 82 RENE ALVARADO NIC NICARAGUA W W W W W W 8-10 10-0 6 0 59 0-0
60 63 RAMON MAAS MEX W W W W W W 7-10 21-0 13 0 60 0-0
61 64 NESTOR ROCHA USA 27 L W W W L W 7-10 23-2 8 1 27* 0-1
62 85 WILLIE CASEY IRE 28 W W W W W W 8-10 10-0 5 0 62 0-0
63 77 MAURICIO MUNOZ ARG 24 WBC Latino W L L W W W 8-10 19-2 9 0 63 0-0
64 66 RAYMOND SERMONA PHI 25 W W L W W L 9-09 12-2-3 7 1 *59 0-2
65 68 SEBASTIEN GAUTHIER CAN 28 W W W W W W 4-10 18-2 12 2 39* 0-1
66 70 GENARO CAMARGO MEX 23 W W L W W W 7-10 32-9 26 6 66 0-2
67 69 SERGIO MEDINA ARG 28 ARGENTINA W W W L L W 6-10 34-3 19 1 10 4-2
68 71 YAN BARTHELEMY CUB 30 L W W L W W 4-10 10-2 3 1 68 1-0
69 72 MATTHEW MARSH GB 28 W W W W W L 2-10 13-2-1 1 2 69 0-1
70 -- JESUS ROJAS PR W W W L W W 8-10 15-1 12 0 54 0-0
71 73 THEPNIMIT SOR CHITPATTANA THA W W W W W W 6-10 24-4 9 1 71 0-2
72 74 ALEXEI ACOSTA CUB 22 W W W W W W 6-10 11-0 11 0 72 0-0
73 75 HIROFUMI MAENOSONO JAP 25 W W W W W D 6-10 12-2-2 5 0 73 0-0
74 76 PATOM PATOMPOTHONG THA 27 W W W W W W 2-10 18-0 16 0 74 0-0
75 83 JAYSON VELEZ PR 27 W W W W W W 8-10 14-0 11 0 75 0-0
76 78 YU ENYA JAP 30 W L W D W D 5-10 21-2-2 10 0 57 0-1
77 79 NINO MAGBOO PHI WBO asiapac W L W W W W 4-10 12-1-1 5 0 77 0-0
78 -- NESTOR PANIAGUA ARG 32 AMBH L L W L W W 8-10 20-7-1 15 4 63 0-3
79 80 SERGIO A ESTRELA ARG 24 W W L W D W 7-10 9-4-2 5 1 79 0-0
80 81 KYOHEI TAMAKOSHI JAP 29 W W W W W L 4-10 25-6-6 10 1 *57 0-2
81 -- MAURICIO MARTINEZ PAN 35 W L W W L L 8-10 35-10-1 23 3 4* 5-10
82 84 CRUZ CARBAJAL MEX 36 former wbo L L W L L L 10-09 29-18-2 23 5 5* 7-16-1
83 86 SALVATORE SANCHEZ MEX 24 W W W W W L 6-10 19-4-2 9 0 78 0-1
84 88 GIOVANNI ANDRADE BRZ 40 BRAZIL L W W W W L 9-09 60-12 49 7 28* 2-9
85 87 CEFERINO LABARDA ARG 29 W W W W L W 12-09 19-1 7 0 77 0-1
86 89 ALLAN J TUNACAO PHI 22 WBA pan asia W W W W W W 7-10 10-2-3 3 0 86 0-0
87 67 FRANKLIN VARELA VEN 33 WBC Latino W W W W W L 8-10 19-5 9 1 61* 0-3
88 91 RYOSEI ARAI JAP 26 L L W L D W 12-09 6-3-1 1 1 88 0-0
89 93 JOAQUIN CESPEDES SPA SPAN W W W W W W 5-10 8-0 2 0 89 0-0
90 94 JUAN RUIZ USA 31 W L L L W L 2-10 23-6 7 0 49 0-4
91 90 JEAN SOTELO COL 35 D L W W L L 7-10 22-8-2 13 7 66 0-5
92 99 CRISTIAN FACCIO URU 26 L W W W L W 2-10 20-5 13 5 67* 0-3
93 95 MARANGIN MARBUN IND 25 INDONESIA W W W D L L 1-10 19-7-1 7 2 80 0-1
94 96 YUKIHIRO NAKAMURA JAP 25 W W W W W L 12-09 8-1-1 4 0 94 0-0
95 97 ZARAGOZA UEMA JAP 28 L W L W W L 1-10 13-5-4 4 4 *67 1-0
96 98 KARIM QUIBIR LOPEZ SPA 34 L W W W L L 5-10 32-4-1 21 0 44 1-2
97 -- ANDREY BOGDANOV RUS 29 RUSSIA W W W W W W 7-10 12-1 4 0 97
98 100 EITA KIKUCHI JAP 24 D W L W W W 12-09 9-2-3 4 0 98 0-0
99 -- DERRICK WILSON USA 21 W W D W L D 3-10 5-1-2 2 0 87 0-0
100 -- ALI HABAB FRA 29 EBA W W W W W W 6-10 8-0 5 0 100 0-0
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2010 IBO. All Rights Reserved.

  Web design & development by AdServices Inc.