International Boxing Organization
International Boxing Organization
 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

July 2010

 
 

Super Featherweight - 130 lbs.

   
ROMAN MARTINEZ PR 27 WBO W W W W W W 5-10 24-0-1 14 0 2 4-0
TAKASHI UCHIYAMA JAP 30 WBA W W W W W W 5-10 15-0 12 0 7 1-0
VITALI TAJBERT KAZ 28 WBC W W L W W W 5-10 20-1 6 0 9 2-1
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 CHRIS JOHN IND 30 former wba W W W W D W 9-09 43-0-2 22 0 1 10-0-2
2 2 MALCOLM KLAASEN RSA 28 former ibf W W W W W L 8-09 24-5-2 15 0 2 4-2
3 3 CASIUS BALOYI RSA 35 former ibo D W W W L W 10-09 37-4-1 19 1 2 19-4-1
4 4 JASON LITZAU USA 27 NABF W L W W W W 4-10 27-2 21 2 4 2-2
5 5 ROCKY JUAREZ USA 30 W L W D L L 4-10 28-6-1 20 0 1 8-6-1
6 6 MZONKA FANA RSA 36 former ibf W W W L W W 7-09 29-4 12 1 4 6-4
7 8 JORGE LINARES VEN 24 former wba W W W W L W 3-10 28-1 18 1 3 5-1
8 9 JORGE SOLIS MEX 30 WBA interim W W W L W W 5-10 42-2-2 28 1 8 6-2-1
9 10 TAKAHIRO AOH JAP 26 former wbc D L W L W W 4-10 19-2-1 9 0 9 1-2-1
10 11 SERGEY GULYAKEVICH BRS 28 former european W W L W W W 4-10 29-2 13 0 10 3-2
11 12 ARGENIS MENDEZ DR 24 USBA L W W W W W 5-10 16-1 9 0 11 1-0
12 13 MARTIN HONORIO MEX 30 NABO L W W W W L 5-10 28-5-1 14 2 7 4-3
13 14 MARIO SANTIAGO USA 31 W D W W L L 5-10 21-3-1 14 0 10* 2-3-1
14 -- EDNER CHERRY BAH 27 former nabf W W L W W W 2-10 27-6-2 15 0 14 4-4
15 15 ELOY PEREZ USA 23 W W W W W W 5-10 17-0-2 4 0 15 2-0
16 17 GAMALIEL DIAZ MEX 29 former nabf L L W W W W 6-10 27-9-2 13 5 7 3-4
17 16 DEVIS BOSCHIERO ITA 28 WBA international W W W W W W 4-10 26-0 11 0 16 1-0
18 -- EDUARDO ESCOBEDO MEX 26 W W W W W W 6-10 28-3 18 1 14* 1-1
19 18 RIKIYA FUKUHARA JAP 31 W L W W W W 5-10 24-3-1 18 2 18 2-1
20 19 ROY MUKHIS IND 22 WBC international W W W W W W 10-09 23-2-2 18 2 19 1-0
21 24 TAKASHI MIURA JAP 26 JAPAN D W W W W W 6-10 19-1-2 15 0 21 1-0
22 23 LIKAR RAMOS COL 24 former wba W W W W W L 2-10 21-3 15 1 11 1-2
23 25 BENOIT GAUDET CAN 30 NABA W W W L W W 5-10 22-2 9 2 23 0-1
24 26 FRANCISCO LORENZO DR 38 former wbc W L L W L L 3-10 34-8 15 0 7 7-8
25 20 TERSDAK KOKIETGYM THA 29 WBO Oriental W W W W W W 5-10 40-3-1 24 1 8 2-3
26 27 DANNY JIMMENEZ PR 29 Fedecentro W W L L W W 8-09 19-3-1 11 1 23 1-2
27 29 RICKY BURNS GB 27 COMMONWEALTH W W W W W W 5-10 28-2 7 0 18 2-2
28 30 MARLON AGUILAR NIC 30 L L L W W W 5-10 24-9-1 18 5 28 2-5
29 31 VINCENTE M RODRIGUEZ ARG 25 W W W D W W 3-10 27-2-1 16 0 24 1-1
30 35 FERNANDO OTIC PHI 24 L W L L W L 5-10 11-7 9 2 31 1-4
31 34 YOSHIMITSU YASHIRO JAP 29 W W W W D W 7-09 22-1-2 12 1 26 0-1
32 41 SANTOS BENAVIDES NIC 28 Fedecentro W D W W W W 6-10 20-2-2 15 0 28 0-2
33 37 WILL TOMLINSON AUS 24 IBO intercontinental W W W W W W 5-10 13-0-1 10 0 33 0-0
34 38 ANTHONY MARCIAL PHI W W L W W W 5-10 17-1 15 1 34 0-1
35 39 DIEGO MAGDALENO USA 23 W W W W W W 4-10 15-0 3 0 34 0-0
36 33 KARIM CHAKIM FRA 34 FRANCE W W W W W W 6-10 21-7 10 1 27 0-0
37 32 LEVA KIRAKOSAYAN RUS 36 EUROPEAN W W W W W W 2-10 32-5 22 1 13 4-2
38 40 DANTE JARDON MEX WBC youth W W W W W W 5-10 13-1 13 1 38 1-0
39 36 SOMSAK SINGCHATCHAVAN THA 32 former wba D W W W D L 1-10 60-4-3 44 3 2* 2-4
40 42 PETER PETROV RUS 27 W W W W W W 11-09 25-2-2 10 0 33 0-0
41 43 ROBERTO D ARRIETA ARG 34 W W W L W L 4-10 36-16-4 7 4 16 2-12-1
42 44 SIPHO TALIWE RSA SOUTH AFRICA W W W W W W 4-10 11-2 10 0 38 0-0
43 45 TORU SUZUKI JAP 24 L W W W W W 6-10 19-1 5 0 38 0-1
44 46 CARL JOHANNESON GB 31 W L W L W W 5-10 29-4 19 3 30 1-3
45 50 ANTONIO DeVITIS ITA 31 ITALY W W W W W W 6-10 16-1-1 8 0 36 0-0
46 48 TYRONE HARRIS USA 29 former usba L W W L W L 2-10 24-6 15 3 32 1-4
47 47 MICHAEL FARENAS PHI 26 W D W W N L 5-10 27-3-3 24 0 36* 0-1
48 49 DAVID RODELA USA 27 W W L L W W 5-10 15-3-2 6 2 28 1-2
49 -- ROBINSON CASTELLANOS MEX 28 L W L W W W 6-10 8-8 5 4 49 1-3
50 21 ALEJANDRO SANABRIA MEX former nabf W W W D W L 6-10 24-1-1 19 0 20 0-1-1
51 59 FAHSAI SAKKRININ THA 28 IBF pan pac W W L W W W 6-10 27-2 12 1 32 1-0
52 70 CARLOS ZAMBRANO PER 25 W W W W W W 6-10 11-0 5 0 52 0-0
53 51 WILTON HILARIO DR 27 D W W W W L 3-10 12-1-1 9 0 38 0-1
54 54 DIDIER BASULTO MEX W W W W W W 3-10 15-0 9 0 48 0-0
55 55 ANTONIO BENTO POR 34 EBA W L W L W W 5-10 22-8-2 12 2 43 1-5
56 53 GARY SYKES GB 26 GREAT BRITAIN W W W W W W 5-10 16-0 6 0 53 0-0
57 56 DOMINGO VILPAN ARG 25 W W W W W W 5-10 17-3-1 11 0 56 0-0
58 58 THANDUXOLO DYANI RSA W W W W W W 11-09 9-0 5 0 44 0-0
59 57 OLIVER FLORES NIC 18 W W W W W W 9-09 16-0 12 0 43 0-0
60 60 TONY FERNANDEZ PER 34 WBC Latino W W W W W W 11-09 27-0 17 0 46 0-0
61 87 GUSTAVO BERMUDEZ ARG 22 W W L W W W 6-10 10-2 3 1 61 0-0
62 61 PABLO BARBOZA ARG 25 W W W W W W 5-10 10-0 5 0 61 0-0
63 68 NERY SAGUILLAN MEX 22 WBC Latino W W W W W W 6-10 18-0 8 0 63 0-0
64 64 VACHARAKIT SENAGAN THA W W D L W W 5-10 17-2-1 9 2 49 0-1
65 62 DAVID GOMEZ MEX 22 AMBH W W W W W W 4-10 23-1 21 0 53 0-0
66 63 JOEL CERRUD PAN 26 PANAMA W W W D L W 8-09 20-4-2 15 2 50 0-1-1
67 65 JOHNNIE EDWARDS USA 30 L W L L W L 11-09 15-5-1 8 2 23 1-5
68 -- MARCOS LOPEZ MEX WBC continental am W W W W W W 6-10 11-0 6 0 68 0-0
69 66 GONZALO MUNGULA NIC 30 WBO Latino L W W W W L 5-10 19-7-3 15 1 41 0-2
70 52 CARLOS CARDENAS COL 25 W W W W W L 6-10 11-4-1 8 1 51 0-0
71 67 FRANCISCO CORDERO COL 23 W W W W W W 7-09 20-0 13 0 53 1-0
72 -- BRYAN VAZQUEZ CR 22 W W W W W W 6-10 19-0 10 0 67* 0-0
73 69 PIER COTE CAN 26 CANADA W W W W W W 5-10 12-0 7 0 67 0-0
74 -- CESAR VAZQUEZ MEX W W W W W W 6-10 19-0 12 0 74 0-0
75 71 NICK CASAL USA 24 W L W L W W 11-09 20-4-1 15 0 57 0-0
76 72 HERO BANDO JAP 29 W W L W L W 12-09 21-10-6 8 3 46 0-2
77 73 SCOTT LAWTON GB 33 W W W L W L 2-10 27-6-1 6 4 39 0-4
78 74 SEIICHI OKADA JAP 28 W W W W L W 5-10 11-1 7 0 61 0-1
79 -- PATRICK KINIGAMAZI RWA 27 W W W W W W 6-10 14-0 2 0 79 0-0
80 77 INNOCENT ANYANWU NIG 27 W D W W W L 5-10 20-1-2 13 1 45 0-0
81 75 YOUNES BOUIKSAIN FRA 25 W W W W L W 3-10 19-3-1 4 0 69 0-0
82 76 DAISUKE OZAWA JAP 29 L W W W D W 2-10 18-4-2 10 2 71 0-1
83 -- HIROYASU MATSUZAKI JAP 27 W L D L W W 6-10 20-4-1 10 2 83 0-2
84 81 RAFAEL GUZMAN MEX 22 W W W W L W 5-10 25-2 17 1 35 0-0
85 78 MATIAS D FERREYRA ARG 27 W W W L W W 1-10 23-2 7 1 59 0-2
86 80 ANDY MORRIS GB 27 L W W W L W 5-10 19-3 7 2 66 0-0
87 79 FELIX LORA DR 26 W W L W D W 5-10 12-6-4 6 1 79 1-0
88 88 JASPER SEROKA RSA ABU W W W W L L 11-09 18-3 8 2 38 0-1
89 85 JUAN CASTENEDA MEX 26 W W W D L W 12-09 16-2-1 12 1 54 0-0
90 87 KRZYSTOF CIESLAK POL 25 IBF youth W W W W W L 5-10 15-1 5 0 42 0-0
91 82 STEPHEN FOSTER jnr GB 29 W L W W W W 5-10 26-2-1 17 0 65 0-1
92 84 KAZUMASA KIHARA JAP 25 W L W W D W 12-09 11-1-1 4 0 71 0-0
93 83 KOJI KAWAMURA JAP 28 OPBF W W W W L W 1-10 18-2-1 6 0 68 0-1
94 -- MASAKI SAWANAGA JAP 35 L L W D W W 6-10 25-9-5 9 4 48* 0-2
95 86 ROBERT OSIEOBE NIG 32 W W L W W W 3-10 11-3-4 6 0 61 0-0
96 89 JOE MORALES USA 35 L L L L W N 3-10 20-13 4 2 44* 2-8-0-1
97 90 RYU MIYAGI JAP 35 W D D L L W 12-09 17-3-4 13 2 26 0-1-2
98 91 JESUS MUZAKA CON 30 W W W W W L 10-09 16-9-1 8 1 80 0-3
99 92 KOSEKI NAKAMA JAP 29 W W W W L L 2-10 14-3 6 1 46 0-2
100 93 MITSUYA OMURA JAP 29 W W L W W W 12-09 12-4 8 1 75 0-0
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2010 IBO. All Rights Reserved.

  Web design & development by AdServices Inc.