International Boxing Organization
International Boxing Organization
 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

August 2010

 
 

Junior Welterweight - 140 lbs.

   
TIMOTHY BRADLEY USA 26 WBO W W W N W W 7-10 25-0 12 0 1 5-0-0-1
AMIR KHAN GB 23 WBA L W W W W W 5-10 23-1 17 1 2 7-1
DEVON ALEXANDER USA 23 WBC & IBF W W W W W W 3-10 20-0 13 0 4 3-0
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 JOAN GUZMAN DR 34 former 3 weight W W W W D W 3-10 30-0-1 17 0 1 11-0-1
2 2 PAUL MALIGNAGGI USA 29 NABO W L W L W L 5-10 27-4 5 2 1 6-4
3 4 MARCOS MAIDANA ARG 27 WBA interim W W L W W W 3-10 28-1 26 0 3 4-1
4 5 VICTOR ORTIZ USA 23 former nabo W W L W W W 5-10 27-2-1 21 1 4 4-1
5 6 NATE CAMPBELL USA 38 former ibf W W W W N L 5-10 33-6-1 24 3 1* 9-6-1-1
6 7 KAIZER MABUZA RSA 30 W W W W W W 2-10 23-6-3 14 2 5 3-0
7 8 KENDAL HOLT USA 29 former wbo L W W W L L 2-10 25-4 13 3 2 6-3
8 9 LUCAS M MATTHYSSE ARG 27 WBO Latino W N W W W W 2-10 26-0 24 0 8 1-0-0-1
9 10 VIVIAN HARRIS USA 32 former wba W W L W N L 2-10 29-4-1 16 2 3 9-4-1
10 11 JUNIOR WITTER GB 36 former wbc W W W L W L 8-09 37-3-2 22 1 2 8-3
11 12 VICTOR CAYO DR 25 Fedacaribe W W W W W L 3-10 24-1 15 1 9 1-1
12 13 JULIO DIAZ MEX 30 former ibf L W W L L W 5-10 37-6 26 4 3* 9-6
13 14 MARCO A BARRERA MEX 36 former ibo L L W W L W 6-10 66-7 43 1 1* 38-7
14 17 ZABDIEL JUDAH USA 32 former 2 weight W W L W W W 7-10 39-6 27 3 1 14-6
15 18 LAMONT PETERSON USA 26 former wbo W W W W L W 4-10 28-1 14 0 12 4-1
16 16 MIKE ALVARADO USA 30 W W W W W W 4-10 27-0 19 0 11 3-0
17 19 PAUL McCLOSKEY GB 30 EUROPEAN W W W W W W 6-10 21-0 11 0 16 3-0
18 21 HERMAN NGOUDJO CAM 31 W L W L W L 5-10 18-4 9 0 9 4-4
19 22 JUAN URANGO COL 29 former ibf W W W L W L 3-10 22-3-1 16 1 9 4-3
20 23 BREIDIS PRESCOTT COL 27 W W W L L W 5-10 22-2 19 0 5* 1-2
21 24 CESAR CUENCA ARG 29 ARGENTINA W W W W W N 5-10 37-0 1 0 18 3-0
22 20 ZAHIR RAHEEM USA 33 L N W W L W 4-10 30-3 17 1 2* 3-3
23 43 DANNY GARCIA USA 22 WBC youth W W W W W W 7-10 18-0 12 0 23 1-0
24 -- JOEL CASAMAYOR USA 39 former wbc W W W L W L 7-10 37-5-1 22 1 1* 16-5-1
25 26 AJOSE OLUSEGUN NIG 30 COMMONWEALTH W W W W W W 4-10 28-0 14 0 24 3-0
26 27 STEVE WILLS AUS 26 IBO asiapac W W W W W W 12-09 13-0-2 7 0 22 1-0
27 28 CHAD BENNETT AUS 37 W W L W W W 12-09 24-4-3 16 2 23 1-2
28 29 DENNIS SHAFIKOV RUS 25 W W W W W W 7-10 24-0 14 0 26 2-0
29 -- ALDO RIOS ARG 36 WBC Latino W W W L W W 7-10 48-5 12 1 5* 9-5
30 31 ALEX ARTHUR GB 32 W W W L W L 12-09 27-3 20 1 3* 5-3
31 32 PATRICK LOPEZ USA 32 W L W W W W 4-10 19-2 11 0 31 1-1
32 33 DAVID BARNES GB 29 W W W W W L 12-09 24-2-1 11 1 18 2-2
33 30 SIRIMONGKOL SINGMANASSAK THA 33 WBA pan asian W W W W W W 8-09 63-2 37 1 2* 14-2
34 34 NIGEL WRIGHT GB 31 L L W W L W 12-09 21-6-1 9 0 32 1-2
35 35 NAOFEL BEN RABAH AUS 32 W W W W W W 5-10 30-3 15 1 10 1-3
36 42 YOSHIHIRO KAMEGAI JAP 27 JAPAN W W W W W W 7-10 16-0 14 0 36 0-0
37 37 CLAUDIO OLMEDO ARG 24 W W L W W W 6-10 19-2 17 1 37 0-1
38 36 BRUNET ZAMORA ITA 35 WBA intercontinental W W W W W W 5-10 20-0 9 0 32 0-0
39 38 RANEE GANOY PHI 30 IBF panpac L W W W W W 4-10 3011-2 26 6 22* 1-6
40 39 WILLY BLAIN FRA 32 W W W W L W 11-09 21-1 3 1 26 1-1
41 -- MOTOKI SASAKI JAP 34 OPBF W W W L W W 7-10 34-8-1 21 4 *24 0-1
42 40 PAUL SPADAFORA USA 34 former ibf W W W W W W 3-10 44-0-1 18 0 4* 9-0-1
43 41 FRANCISCO FIGUEROA USA 32 NABF W W W W L D 11-09 20-3-1 13 1 29 0-1
44 44 ALI CHEBAH FRA 24 W W W W W W 4-10 33-1 26 1 42 0-0
45 45 PRAWET SINWANGCHA THA 33 WBC international W W W W W W 6-10 41-3-2 25 1 31* 0-1-1
46 54 LENNY DAWS GB 31 GREAT BRITAIN W W W W D W 7-10 21-1-2 9 0 31 1-0
47 46 COLIN LYNES GB 32 former ibo L L W W L L 4-10 31-8 11 3 13 4-8
48 47 RUSLAN PROVODNIKOV RUS 26 WBO intercontinental W W W W W W 5-10 16-0 11 0 47 0-0
49 48 JOSE M LOPEZ USA 26 W L W W W W 9-09 26-3 15 0 38 0-2
50 50 SERGEY FEDCHEKO UKR 29 W W W W L W 4-10 25-1 11 0 42 0-1
51 51 MIKE ANCHONDO USA 28 former wbo W W L W W W 12-09 30-2 19 2 9* 3-2
52 53 GIUSEPPE LAURI ITA 34 W W W W W L 6-10 50-7 29 4 17 1-6
53 52 MAURICIO HERRERA USA 30 W W W W L W 4-10 14-1 7 0 51 0-0
54 55 HIROSHI NAKAMORI JAP 26 W L W W W W 1-10 27-2-1 15 1 39* 0-1
55 49 JOSE SANTA CRUZ USA 29 L W L W W L 7-10 28-5 17 4 15* 4-5
56 56 MICHAEL CLARK USA 37 former nabf W D W N W W 5-10 40-5-1 17 3 18 5-5
57 57 DAUDI BAHARI IND 26 L W W L W W 8-09 40-3-1 15 1 28 1-3
58 59 MARVIN CORDOVA USA 25 W W W W L W 8-09 21-1-1 11 0 58 0-0
59 62 VERNON PARIS USA 22 W W W W W W 7-10 22-0 13 0 59 0-0
60 61 ALBERTO MOSQUERA PAN 23 FEDALATIN W W W W W W 6-10 13-0 10 0 60 0-0
61 63 CLEOTIS PENDARVIS USA 24 D W W L W L 6-10 10-3-2 4 1 58 1-0
62 65 DIERRY JEAN CAN 28 W W W W W W 11-09 17-0 11 0 62 0-0
63 64 HECTOR SANCHEZ PR 22 W W W W W L 4-10 18-1 8 0 49 0-0
64 66 JESSE VARGAS USA 21 W W W W W W 6-10 11-0 6 0 64 0-0
65 68 LANCE GOSTELLOW AUS 26 WBO Oriental W W L W W W 10-09 20-2 14 2 64 0-0
66 67 YOSUKEZAN ONODERA JAP 29 W W W W W L 4-10 20-2-1 8 2 58 0-1
67 75 ANTOINE LOZADA MEX 20 FECARBOX W W W W W W 7-10 23-0 20 0 67 0-0
68 69 SAMUEL MALINGA RSA W W L W L W 11-09 22-6-2 14 0 34* 2-1
69 70 TIM COLEMAN USA 26 W D L W W W 12-09 17-1-1 4 0 67 0-0
70 71 IVAN POPOCA MEX 28 W W W W W W 5-10 14-0-1 10 0 69 0-0
71 72 CRISTIAN RUIZ NIC 24 W W W W W W 6-10 15-0 11 0 71 0-0
72 73 VLADIMIR KRAVETS UKR 29 W W W W W W 2-10 21-0 14 0 69 0-0
73 79 FRANCISCO CONTRERAS DR 26 W W W W W W 7-10 15-0 13 0 73 0-0
74 74 KHABIB ALLAKHVERDIEV RUS 27 WBC asia W W W W W W 5-10 12-0 6 0 72 0-0
75 60 STEVE WILLIAMS GB 26 W W W W W L 7-10 9-1 3 1 60 0-1
76 76 DORIN SPIVEY USA 37 former nabf W L W L W W 4-10 37-6 29 0 21 2-4
77 77 STEVE CHAMBERS USA 25 W W W W W W 6-10 22-1-1 6 0 77 0-0
78 78 JASON COOK GB 35 former ibo W W W L W D 2-10 26-3-1 13 2 13* 4-2
79 80 PABLO CANO MEX 20 NABF W W W W W W 6-10 20-0-1 15 0 79 0-0
80 82 HIROAKI MEAKAWA JAP 33 W W W W W W 10-09 15-1 7 1 77 0-0
81 83 JULIO SANCHEZ LEON MEX 34 W W L W D W 12-09 31-17-2 17 3 57* 1-10
82 84 BAYAN JARGAL MON 28 W W D W W D 7-10 15-0-3 9 0 78 0-0
83 92 VITTORIO OI ITA 36 ITALY W W W W W W 7-10 14-1-1 3 0 83 0-0
84 85 JORGE PIMENTEL MEX 30 W W W W W W 3-10 21-9 17 6 80 0-0
85 86 JUAN P LOPEZ MEX W W W W W W 4-10 16-0 15 0 81 0-0
86 -- RAMON AYALA MEX 21 WBC youth W W D W W W 7-10 18-1-1 8 1 85* 0-0
87 -- RANDY SUICO PHI 30 former ibf W D L L W L 7-10 29-5-1 24 1 20* 2-5
88 89 GUILLERMO DE JESUS ARG 29 W L W W W L 6-10 18-20-3 1 1 75 0-6
89 90 JAVIER JAUREGUI MEX 36 former ibf L W W L L L 2-10 53-17-2 36 5 9* 8-12-2
90 91 YVAN MENDY FRA 25 W W W W W W 6-10 20-1 10 0 90 0-0
92 88 DIMITRI SALITA UKR 28 IBF intercontinental W W W W W L 12-09 30-1-1 16 1 33 0-1
93 93 ARMANDO ROBLES MEX 32 MEXICO W W W W W W 3-10 11-1-1 6 0 88 0-0
94 94 FARIZ KAZIMOV RUS 23 W W W W W W 11-09 11-1-1 3 0 85 0-0
95 95 LANARD LANE USA 27 W W W W W W 4-10 12-0 7 0 91 0-0
96 96 MARTIN A COGGI ARG 26 W W W W L L 5-10 23-4-1 12 2 54 0-0
97 97 SOLOMON EGBERIME NIG 31 AUSTRALIA W W W W W L 4-10 20-3 10 12 74 0-1
98 98 RODOLFO LOPEZ MEX 26 former wbc L W N W W N 3-10 22-4-1 15 2 8* 1-3-0-1
99 99 JOSE REYNOSO USA 25 W W L W D W 6-10 12-3-1 1 2 99 0-0
100 100 JOHN FEWKES GB 25 W W W L W D 2-10 18-1-1 2 1 65 0-0
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2010 IBO. All Rights Reserved.

  Web design & development by AdServices Inc.