International Boxing Organization
International Boxing Organization
 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

August 2010

 
 

Welterweight - 147 lbs

   
MANNY PACQUIAO PHI 33 WBO W W W W W W 3-10 51-3-2 38 2 1 26-2-2
ANDRE BERTO USA 26 WBC W W W W W W 4-10 26-0 20 0 3 8-0
VYACHESLAV SENCHENKO UKR 32 WBA W W W W W W 10-09 30-0 21 0 6 3-0
DEJAN ZAVEC SLV 34 IBF W L W W W W 4-10 29-1 17 0 6 2-1
LOVEMORE NDOU RSA 38 IBO L W L L W D 11-09 47-11-2 31 0 10* 4-9-1
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 FLOYD MAYWEATHER USA 33 former ibo W W W W W W 5-10 41-0 25 0 1 25-0
2 2 SHANE MOSLEY USA 38 former 3 weight W W L W W L 5-10 46-6 39 0 1 22-6-0-1
3 3 JOSHUA CLOTTEY GHA 32 former ibf W W W W L L 3-10 35-4 20 0 3 4-4-0-1
4 4 ALFONSO GOMEZ MEX 29 WBC continental am W L W W W W 3-10 22-4-2 11 1 4 7-2-2
5 5 RAFAEL JACKIEWICZ POL 33 former european W W W W W W 3-10 36-8-1 18 0 4 4-1
6 6 CARLOS QUINTANA PR 33 former wbo W W L W W L 4-10 28-3 20 3 *4 3-3
7 7 ISAAC HLATSHWAYO RSA 32 former ibo W W W D W L 12-09 29-2-1 9 1 4 6-2-1
8 9 SELCUK AYDIN TRK 26 former european W W W W W W 6-10 20-0 15 0 8 3-0
9 14 SAUL ALVAREZ MEX 20 NABF W W W W W W 7-10 33-0-1 25 0 9 3-0
10 11 ERIK MORALES MEX 33 former 3 weight W L L L L W 3-10 49-6 34 1 1* 24-6
11 24 MATTHEW HATTON GB 29 EUROPEAN W W D W W W 7-10 40-4-2 15 1 11 2-1-1
12 10 LUIS C ABREGU ARG 26 FESUBOX W W W W W L 7-10 29-1 23 0 10 3-1
13 16 SAID OUALI MOR 32 former usbo W W W L W W 5-10 26-3 18 1 13 3-1
14 15 DEMETRIUS HOPKINS USA 29 former usba W W W L W W 7-10 30-1-1 11 0 6* 6-1
15 12 SEBASTIAN LUJAN ARG 30 WBC Latino W W W W W W 5-10 33-5-2 21 2 4 4-4-1
16 18 SHAMONE ALVAREZ USA 33 former nabo W W L W L W 3-10 21-2 12 0 16 2-2
17 -- ASHLEY THEOPHANE GB 29 IBO international W W W L W W 7-10 27-4-1 7 0 17 1-1
18 8 DELVIN RODRIGUEZ USA 30 former usba D W L L W L 7-10 25-5-2 14 1 8 5-4-1
19 17 YURI NUZHNENKO UKR 34 former wba D W L W W L 7-10 30-2-1 14 0 12 2-2
20 19 RANDALL BAILEY USA 35 WBC Latino W W W L W W 3-10 41-7 36 3 6* 6-5
21 21 FREDDY HERNANDEZ MEX 31 WBC Latino N W W W W W 2-10 28-1 19 0 19 1-0-0-1
22 22 JESUS KARAAS MEX 27 former nabf W W W W L N 5-10 24-4-3 16 0 16 3-1
23 23 KELL BROOK GB 24 GREAT BRITAIN W W W W W W 3-10 21-0 14 0 23 2-0
24 25 JACKSON BONSU BEL 29 former european L W W L W L 3-10 31-4 24 3 13 4-3
25 26 HECTOR D SALDIVA ARG 26 FEDALATIN W W W W W L 5-10 33-2 26 2 18 1-1
26 96 LANARDO TYLER USA 34 W W L W W W 7-10 24-3 15 0 26 1-3
27 20 ANTOINE SMITH USA 23 D W W W W L 7-10 18-2-1 10 1 20 2-1
28 27 HUSSEIN BAYRAM FRA 34 W W W W W W 12-09 32-3 17 1 25 2-2
29 28 SOULEYMANE M'BAYE FRA 35 WBA interim L W L W W W 5-10 39-3-1 20 0 6* 6-3-1
30 29 LEONARD BUNDU ITA 36 W W W W W W 5-10 22-0-1 6 0 28 1-0
31 30 DENNIS LAURENTE PHI 33 W W W W W W 3-10 34-3-5 16 0 28* 2-2-1
32 31 VICTOR PLOTNIKOV UKR 32 EBA L W W W W W 6-10 24-1 12 0 27 1-1
33 32 KRZYSZTOF BIENIAS POL 30 WBO intercontinental W W W W L W 4-10 40-4 16 2 29 1-2
34 34 MIKE JONES USA 27 NABO & NABA W W W W W W 7-10 22-0 18 0 26 0-0
35 33 DANIELE PETRUCCI ITA 29 IBF intercontinental W W W W W W 6-10 26-0-1 9 0 28 0-0-1
36 35 ANTONIO LAURI ITA 31 ITALY W D W W W W 4-10 33-4-3 12 0 35 1-2
37 36 JOHN O'DONELL GB 24 former common W W W W W W 5-10 23-1 11 0 35 1-0
38 37 BETHUEL USHONA NAM 28 NAMIBIA W W W W W W 5-10 21-0 6 0 37 0-0
39 38 DAVID ESTRADA USA 31 former usba L W L L W W 4-10 24-6 15 3 29 1-5
40 39 ANTONIO PITALUA COL 40 W W W L W W 10-09 48-4 42 2 24* 3-4
41 41 GIANLUCA BRANCO ITA 40 former european W W W W W L 3-10 43-3-1 22 1 18* 4-3
42 40 VITALIY DEMYANENKO UKR 27 WBA pan asian W W W W W W 5-10 19-0 12 0 40 0-0
43 46 MICHELE Di ROCCO ITA 28 W W W W W W 7-10 28-1-1 12 1 38* 0-1
44 52 MARK MELLIGEN PHI 24 W W L W W W 7-10 19-2 13 1 44 0-0
45 44 ROMAN SELIVERSTOV RUS 33 IBO intercontinental L W L W W W 10-09 11-8 2 0 44 2-2
46 43 JAMES DE LA ROSA USA 22 WBC youth W W W W W W 10-09 20-0 12 0 27 0-0
47 45 EURI GONZALEZ DR 31 WBO Latino W W L W W W 12-09 20-1-1 14 1 45 0-1
48 48 TERRANCE CAUTHEN USA 34 former usba L W L L W W 6-10 35-6 9 4 18 1-6-0-1
49 50 PHIL LO GRECO CAN 26 WBC international W W W W W W 6-10 20-0 10 0 49 0-0
50 55 LUCIANO ABIS ITA 31 W L W W W W 7-10 29-1-1 14 0 46 0-1
51 49 IONUT D ION ROM 28 W W W W W L 6-10 26-1 14 0 31* 1-1
52 51 MICHAEL JENNINGS GB 32 W W W L W W 10-09 36-2 17 1 26 2-2
53 53 HENRY CRAWFORD USA 29 W W W W W L 10-09 22-1-1 9 1 39 0-1
54 54 KEVIN McINTYRE GB 32 W L W N L W 6-10 28-7 9 5 34 1-0
55 -- JOSHUA OKINE GHA 30 former common L W W L W W 7-10 20-4-1 12 1 23 1-3
56 57 MICHAEL LOMAX GB 31 W W W L W W 7-10 17-2-1 2 1 41 1-1
57 56 STEFANO CASTELLUCCI ITA 28 WBA international W W W W W W 3-10 17-0 9 0 56 1-0
58 58 MARK THOMPSON GB 29 W W W W W W 1-10 23-1 14 1 57 0-0
59 61 ANTONIN DECARIE CAN 27 NABO W W W W W L 5-10 23-1 7 0 31 0-1
60 60 ED PAREDES USA 25 W L W D W W 2-10 24-3-1 15 2 58 0-1
61 59 MARCOS AVENDANO VEN 37 Fedecentro W L W L W W 4-10 29-7-1 21 2 *26 2-4
62 63 ORLANDO LORA MEX 29 W W W W W L 4-10 26-1-1 18 1 45 0-1
63 64 GERALD NEKHUBYI RSA WBO all africa W W W D W W 4-10 5-0-1 1 0 63 0-0
64 65 FAVIO MEDINA USA 30 W L W D W W 6-10 23-2-3 8 2 64 0-0
65 67 KEVIN BIZIER USA 25 W W W W W W 6-10 11-0 7 0 65 0-0
66 70 ADNAN AMAR GB 27 W W W W W W 10-09 23-1 7 1 62 0-0
67 68 ANTONIO DIAZ MEX 34 W W W W W L 12-09 46-6-1 29 4 5* 10-4
68 71 OYEWALE OMOTOSO NIG 25 OPBF W W W W W W 5-10 17-0 15 0 68 0-0
69 72 BRAD SOLOMON USA 27 W W W W W W 6-10 12-0 4 0 69 0-0
70 69 RASHAD HOLLOWAY USA 29 W W W D W D 11-09 11-1-2 5 0 64 0-0-1
71 75 DAISUKE NAKAZAWA JAP 32 JAPAN W W W W W D 4-10 15-2-2 11 1 66 0-0
72 73 CHARLIE NAVARRO VEN 30 W W L W L W 11-09 18-3 12 1 66* 0-2
73 76 STANISLAS SALMON FRA 26 FRANCE W W W D W W 4-10 21-1-2 9 1 73 0-0
74 77 ROBERTO BELGE SWZ 30 W W W W W D 5-10 25-0-1 4 0 69 0-0
75 78 ALI NUUMBEMBE NAM 32 W L W W W L 4-10 23-5-1 9 4 25* 1-2
76 79 KARIM MAYFIELD USA 29 W W W W W W 6-10 13-0-1 7 0 79 0-0
77 80 GABRIEL MARTINEZ MEX 23 W W W W W N 5-10 24-1-1 14 1 77 0-1-01
78 81 ISMAEL EL MASSOUDI FRA 32 W W W L W W 3-10 31-3 14 2 46* 0-0
79 82 SHERZODBEK ALIMJANOV UZB 27 L W W W W W 5-10 19-1 11 0 79 0-1
80 83 HENRY BRUSELES PR 30 W W W W W L 2-10 28-4-1 15 2 8* 2-2-1
81 84 JOSE M COTTO USA 33 W D W W W L 5-10 31-2-1 23 1 21* 2-2-1
82 86 SAMUEL COLOMBAN AUS 24 WBO Oriental W W W W W W 3-10 16-3 8 0 82 0-0
83 87 VICTOR PUIU ROM 31 W W L W D W 4-10 8-2-1 9 0 83 0-0
84 88 OSCAR R MEDINA ARG 28 W W L L W W 9-09 18-5-2 7 1 65 0-0
85 89 COSME RIVERA MEX 34 L W W L L L 12-09 32-14-3 22 2 9 8-12
86 94 KEITH THURMAN USA 21 N W W W W W 7-10 13-0 12 0 83 0-0
87 66 LUCIANO CUELLO ARG 26 WBC latino W L W W W L 7-10 26-2 12 1 61 0-2
88 90 FRANK HORTA FRA 30 W W W D W W 6-10 23-8-4 6 0 88 0-2
89 92 VALERY BRAZHNIK UKR 31 W D W W W W 4-10 24-0-1 16 0 84 0-0
90 91 STEPHEN HAUGHIAN GB 25 W W W W D L 6-10 18-2-1 8 0 64 0-0
91 93 MIKE STEWART USA 32 former usba W N L W W W 2-10 45-7-2 24 1 28* 2-5
92 95 DIEGO CHAVES ARG 24 WBO Latino W W W W W W 3-10 14-0 12 0 88 0-0
93 97 RAY SERRANO USA 21 W W W W W W 7-10 13-0 6 0 89 0-0
94 -- ANGES ADJAHO BEN 30 L W W W L L 7-10 25-3 14 1 52* 1-2
95 98 EDVAN SANTOS BARROS BRZ 31 L L L W L L 11-09 10-8-1 7 2 94 0-4
96 99 CHRISTIAN BLADT DEN 35 W W W D W L 6-10 35-11-2 10 3 12 1-7
97 100 ANTHONY UKEH NIG 31 L W L D W W 2-10 5-3-1 2 1 97 0-0
98 -- JAMES ARMAH GHA 34 former commonwealth W W W L W W 2-10 16-1 6 0 93 0-0
99 -- KARLO TABAGHUA SWE 25 W W W L W W 12-09 13-1 10 0 99 0-0
100 -- ASLANBEK KOZAEV RUS 22 W W W W W W 4-10 11-0 4 0 100 0-0
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2010 IBO. All Rights Reserved.

  Web design & development by AdServices Inc.