International Boxing Organization
International Boxing Organization
 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

September 2010

 
 

Junior Middleweight - 154 lbs.

   
CORNELIUS BUNDRAGE USA 37 IBF W W L W N W 8-10 30-4 18 2 8 3-4-0-1
SERGEI DZINDZIRIK UKR 34 WBO W W W W W W 5-10 37-0 23 0 4 7-0
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 PAUL WILLIAMS USA 29 former wbo W W W W W W 5-10 39-1 26 0 1 9-1
2 2 MIGUEL A COTTO PR 29 former wbo W L W W L W 6-10 35-2 29 2 1* 19-2
3 3 ANTONIO MARGARITO MEX 32 WBC international W L W W L W 5-10 38-6 26 1 1 15-4-0-1
4 4 ANTHONY MUNDINE AUS 35 WBA international W W W W W W 6-10 39-3 23 1 1 8-3
5 -- CORY SPINKS USA 32 former ibf W W L L W L 8-10 37-6 11 2 1 10-6
6 5 YURI FOREMAN ISR 30 former wba W W W N W L 6-10 28-1 8 1 3 3-1-0-1
7 6 DANIEL SANTOS USA 34 former wba W L W W W L 11-09 32-4-1 23 1 2 9-4-0-1
8 7 ALFREDO ANGULO MEX 28 WBO interim W L W W W W 7-10 19-1 16 0 4 7-1
9 8 KERMIT CINTRON USA 30 former ibf L W D W W L 5-10 32-3-1 28 2 3 8-3-1
10 9 VANES MARTIROSYAN USA 24 NABF W W W W W W 6-10 28-0 17 0 7 3-0
11 10 SECHEW POWELL USA 31 W W L W W W 3-10 26-2 15 1 6 3-2
12 14 ERISLANDY LARA CUB 27 W W W W W W 8-10 13-0 8 0 11 3-0
13 11 JOACHIN ALCINE HAI 34 WBO intercontinental W W L W W L 7-10 32-2 19 1 5 8-2
14 12 RYAN RHODES GB 33 EUROPEAN W W W W W W 5-10 43-4 28 2 9 3-3
15 13 ZAURBEK BAYSANGUROV RUS 25 former european W L W W W W 12-09 22-1 16 1 9 2-1
16 15 DEANDRE LATIMORE USA 25 W W L W L W 7-10 21-3 17 1 13 1-3
17 17 JOEL JAIR JULIO COL 25 W L L W L W 8-10 36-4 31 2 11 4-4
18 16 LUKAS KONECNY CZ 32 CZECH W W W W W W 6-10 44-3 21 0 12 2-2
19 18 GRADY BREWER USA 39 W W W W W L 1-10 26-12 14 7 10 3-4
20 20 DEREK ENNIS USA 29 USBA W W W W W W 7-10 22-2-1 13 2 20 3-0
21 19 NOBUHIRO ISHIDA JAP 35 WBA interim W W W W W W 12-09 22-5-2 7 0 17 3-0
22 23 BONGANI MWELASE RSA 28 W W W W W W 8-09 14-0 11 0 20 2-0
23 24 MICHEL ROSALES MEX 27 FECARBOX W L W W W W 6-10 28-3 23 3 22* 2-3
24 25 GABRIEL ROSADO USA 24 W W L W W L 7-10 14-5 8 1 21 1-2
25 21 WILLIE LEE USA 30 former nabf L W W W L L 8-10 17-7 11 6 18 1-3
26 26 ROBERTO GARCIA USA 30 W W W W W L 5-10 28-3 21 0 24* 1-1-0-1
27 27 NIKOLA STEVANOVIC SER 23 IBF intercontinental L W W W W W 5-10 21-1-1 7 0 27 0-0
28 28 SAM WEBB GB 29 GREAT BRITAIN W W W W W W 3-10 16-1 4 1 28 1-0
29 29 SEBASTIEN MADANI FRA 29 EBA W W W W W W 6-10 29-1 7 0 23 1-0
30 30 RONALD HEARNS USA 31 W L W W W W 4-10 25-1 19 1 30 0-1
31 31 DANIEL DAWSON AUS 33 WBA pan asian W W W W W L 5-10 34-2 24 1 30 1-2
32 32 HARRY JOE YORGEY USA 32 IBF international W W W W W L 11-09 22-1-1 10 1 32 1-1
33 33 RICHARD GUTIERREZ COL 32 L D D L W W 4-10 26-4-1 16 1 23 2-4
34 34 MICHAEL MEDINA MEX 24 MEXICO W W W W L W 7-10 25-2-2 19 0 34 0-2
35 35 PAWEL WOLAK USA 28 W W W W W W 6-10 27-1 17 0 27 0-1
36 37 CHARLIE OHTA JAP 29 OPBF W W W W W W 6-10 14-1 10 0 36 0-0
37 36 RYAN WATERS AUS 32 WBO asiapac W W W D W W 6-10 20-2-2 12 1 29 0-0
38 38 JIMMY COLAS FRA 30 W W L L W W 12-09 28-6 12 0 25 2-4
39 39 JOE GREENE USA 24 NABA W W W W W W 6-10 22-1 14 0 25 1-1
40 40 ULISES LOPEZ ARG 31 FESUBOX W W W W W W 4-10 26-2 15 1 32 0-0
41 41 CHARLES WHITTAKER USA 36 former nabo W W W W W W 5-10 36-12-2 23 6 36 1-5-2
42 43 NELSON LINARES VEN 28 W W W W W W 10-09 19-0-1 11 0 42* 0-0
43 42 SHAWN PORTER USA 22 NABO W W W W W W 7-10 16-0 12 2 42 0-0
44 45 ANTHONY SMALL GB 29 W W W W W L 3-10 23-2 16 1 33 0-2
45 49 ISHE SMITH USA 32 W L W W L L 7-10 21-5 9 0 23 3-5
46 48 AUSTIN TROUT USA 24 WBC continental am W W W W W W 11-09 21-0 13 0 46 0-0
47 46 MARCOS H VERGARA ARG 30 WBC Latino W W W W W W 5-10 22-2 17 2 46 0-1
48 47 CRAIG WATSON GB 27 COMMONWEALTH L W W W W W 7-10 18-3 8 1 *39 2-3
49 50 GARY WOOLCOMBE GB 28 former common W W L W W W 9-09 28-2 10 2 49 1-1
50 51 ROMAN DZUMAN UKR 34 UKRAINE D L L L L W 5-10 25-8-1 11 2 48 0-5
51 53 CHRISTOPHE CANCLAUX FRA 34 W W W L W L 5-10 41-3 26 1 17 1-4
52 52 ROBERT MEDLEY AUS 29 W W W L W W 7-10 29-3 19 1 48 1-3
53 54 CARSON JONES USA 24 W N W W W W 4-10 26-7-1 16 2 53 0-3
54 55 EROMOSELE ALBERT NIG 36 W L D W L L 10-09 22-3-1 9 1 27 0-3-1
55 56 TSHEPO MASHEGO RSA 32 SOUTH AFRICA L W W W L W 4-10 19-10 11 3 51 1-4
56 57 AMILCAR MELIAN ARG 28 W L W W W L 6-10 22-9 17 2 56 1-4
57 59 DAMIAN JONAK POL 25 WBC youth W D W W W W 5-10 27-0-1 19 0 57 0-0
58 58 CEDRIC VITU FRA 25 W W W W W W 3-10 28-1 12 0 57 0-0
59 60 TIMUR NERGADZE RUS 32 RUSSIA W W D L W W 5-10 14-1-1 2 0 59 0-0
60 61 JOE GOMEZ USA 25 W W W W L W 11-09 17-2-1 8 1 60 0-0
61 62 JUAN C CANDELO USA 36 former nabf D L W L W W 12-09 30-10-4 20 1 11 3-7-1
62 63 SHERZOD HUSANOV UZB 30 WBC international W W W D W W 6-10 15-0-1 7 0 62 0-0
63 64 PRINCE ARRON GB 22 D W W W W W 7-10 19-3-1 2 2 63 0-1
64 66 JOSE LUIS CRUZ-FELIX MEX 33 L W L L W W 12-09 39-6-2 32 1 14* 5-5
65 65 BRADLEY PRYCE GB 29 former common W L W W L W 7-10 30-8 18 3 35 1-4
66 67 DMITRY NIKULIN UKR 26 WBO european W W W W W W 6-10 21-0 8 0 66 0-0
67 71 EMMANUELLE DELLA ROSA ITA 30 W W W L W W 7-10 24-1 7 0 66 0-1
68 68 MOUEZ FHIMA ALG 29 IBF international W W W W W W 6-10 19-1-1 8 0 68 0-0
69 72 RAVSHAN HUDAYNAZAROV UZB 26 W W W W W W 7-10 13-0 11 0 69 0-0
70 69 HAMLET PETROSIAN ARM 34 W W W L W W 7-10 29-6 10 0 63 0-2
71 73 MICHEL TRABANT GER 32 former european W D L L W W 4-10 45-4-1 20 1 9 4-3-1
72 75 DIEGO D GALLARDO ARG 30 W W W L W L 9-09 17-4-1 10 3 66 0-2
73 74 CARLOS HERRERA ARG 27 W W W W L L 4-10 21-3 8 1 42* 1-2
74 81 JIM LANGE USA 35 W W W L W W 8-10 33-4-2 23 0 59 0-0
75 76 CHASE SHIELDS USA W W W W W W 3-10 30-3-1 0 75 0-0
76 77 NEFZI AYOUB BEL 30 IBF international W W W W W W 6-10 15-0-1 3 0 76 0-0
77 80 MAURO LUCERO MEX 38 L W L W W W 2-10 45-13-1 32 10 43 1-9-1
78 79 JOSE PINZON MEX W W W W W W 2-10 15-0-1 9 0 78 0-0
79 78 TADASHI YUBA JAP 33 L W W W L W 6-10 37-5-2 28 3 42* 0-0
80 84 KING DAVIDSON NIG 25 AUSTRALIA W W W W W W 6-10 12-1 6 0 57 0-1
81 83 YUKI NONAKA JAP 32 former opbf W W W W D L 11-09 19-8-2 7 1 69 0-0
82 86 KASSIM OUMA USA 31 former ibf L L L W L L 1-10 26-7-1 16 1 3 12-5-1
83 82 JULIANO RAMOS BRZ 30 L N W L L W 4-10 16-3-2 13 2 82 0-2
84 90 JESSE FELICIANO PR 27 D W L L L L 3-10 15-9-3 9 6 17 2-8-2
85 89 AHMAD KADDOUR LEB 28 L W D W W W 3-10 21-2-1 9 0 *67 0-2
86 87 LUCA MESSI ITA 35 W W W W W L 5-10 36-8-1 12 5 59 0-5
87 91 ANTON NOVIKOV RUS 22 W W W W W W 4-10 16-0 6 0 87 0-0
88 88 YOSHIHISA TONIMUA JAP 26 W W L W D W 6-10 12-5-4 4 2 88 0-0
89 95 ISHMAIL ARVIN USA 35 W L D D W L 1-10 15-2-4 7 0 64 1-1
90 92 JORGE MIRANDA ARG 27 W W L W W L 6-10 36-9 13 3 30* 2-6
91 93 TYRONE TONGIA AUS 27 AUSTRALIA W W W W W W 3-10 15-2 7 0 *83 0-0
92 96 BRETT FLOURNOY GB 31 W W N W W L 2-10 11-1 4 0 92 0-0-0-1
93 97 THOMAS McDONAGH GB 29 D W W W L L 11-09 34-3-3 6 0 28 1-2
94 98 AKIO SHIBATA JAP 28 former opbf W W W W W L 3-10 13-6-1 7 3 89 0-0
95 99 RUSSELL JORDAN USA 28 W W L W L L 2-10 15-7 10 5 74 0-3
96 100 DEMETRIUS ANDRADE USA 21 W W W W W W 4-10 10-0 7 0 96 0-0
97 -- HECTOR MUNOZ USA 31 W W W D L L 4-10 18-3-1 10 2 87* 0-2
98 -- JOSE VARELA NIC 29 W L L L L L 9-09 23-7 15 4 22* 1-5
99 -- DANNY BUTLER GB 22 W W L L L W 5-10 19-4 3 1 *84 0-1
100 -- ONEY VALDEZ COL 35 L W W W L W 2-10 20-10-1 14 4 100 0-3
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2010 IBO. All Rights Reserved.

  Web design & development by AdServices Inc.