International Boxing Organization
International Boxing Organization
 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

August 2010

 
 

Super Middleweight - 168 lbs.

   
ANDRE WARD USA 26 WBA W W W W W W 6-10 22-0 13 0 1 5-0
MIKKEL KESSLER DEN 31 WBC L W W W L W 4-10 43-2 31 0 2 15-2
LUCIEN BUTE ROM 30 IBF W W W W W W 4-10 26-0 21 0 2 11-0
ROBERT STIEGLITZ GER 29 WBO W W W W W W 4-10 38-2 23 2 5 5-2
ISAAC CHILEMBA MLW 23 IBO W W W W W W 6-10 15-1 8 0 22 2-0
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 CARL FROCH GB 33 former wbc W W W W W L 4-10 25-1 20 0 1 10-1
2 2 ANDRE DIRRELL USA 26 NABO W W W W L W 3-10 19-1 13 0 1 4-1
3 3 ARTHUR ABRAHAM ARM 30 former ibf W W W W W L 3-10 31-1 25 0 1 17-1
4 4 JERMAIN TAYLOR USA 31 former wbc W L L W L L 10-09 28-4-1 17 3 1 11-4-1
5 6 LIBRADO ANDRADE USA 31 USBA W W L W L W 5-10 29-3 22 1 4 7-3
6 5 SAKIO BIKA CAM 35 former ibo W W W W W L 7-10 28-4-2 18 0 4 5-4-1
7 7 ALLEN GREEN USA 30 W W W W W L 6-10 29-2 20 0 4 6-2
8 8 FULGENCIO ZUNINGA COL 33 former ibo W W L W L W 8-09 23-4-1 21 2 8 4-4-1
9 10 KAROLY BALZSAY HUN 31 former wbo W W W L L W 7-10 22-2 16 1 7 2-2
10 13 DIMITRI SARTISON GER 30 WBA ordinary L W W W W W 7-10 27-1 17 1 10 2-1
11 11 JESSE LEE BRINKLEY USA 33 W W W W W W 1-10 35-5 22 2 10 3-4
12 12 BRIAN MAGEE GB 35 EUROPEAN D W W W W W 1-10 33-3-1 21 1 5 9-3-1
13 39 JEAN PAUL MENDY FRA 36 IBF international W W W W W W 7-10 29-0-1 16 0 13 1-0-1
14 14 STJEPAN BOZIC CRO 35 W W W W W L 11-09 23-4 13 2 14 3-3
15 15 EDISON MIRANDA COL 29 L W W L W L 4-10 33-5 29 3 8 4-5
16 -- KOREN GEVOR ARM 31 former european W W W L W L 7-10 31-5 15 2 7* 3-3
17 16 CURTIS STEVENS USA 25 L W W W W L 1-10 21-3 15 1 16 2-1
18 17 CRISTIAN SANAVIA ITA 38 former european W W D L L W 4-10 41-5-1 12 3 3* 4-5-1
19 18 MEDHI BOUADIA FRA 28 W W W W W W 1-10 19-3 8 0 17 2-0
20 19 MAXIM VLASOV RUS 23 W W W W W W 6-10 18-0 9 0 19 2-0
21 44 FRANCISCO SIERRA MEX 22 NABO W W W L W W 7-10 22-3 20 2 21 1-1
22 20 LOLENGA MOCK DEN 38 W W L W L W 1-10 29-17-1 12 3 18 2-9
23 21 GARTH WOOD AUS 32 W W W W D W 6-10 8-1-1 4 1 20 1-0
24 22 ISAAC RODRIGUES BRZ 24 W W W W W W 2-10 17-0 13 0 22 1-0
25 23 BRIAN VERA USA 28 W W L L L W 6-10 17-4 11 2 23 2-5
26 24 SEBASTIEN DEMERS CAN 30 NABF W W W L W L 6-10 31-3 11 2 9* 2-3
27 25 NIKOLA SJEKLOCA MNT 32 WBC international W W W W W W 5-10 17-0 5 0 23 0-0
28 26 WILLIE JOPPY USA 39 former wba W W W W L L 3-10 39-6-1 30 1 3* 9-6-1
29 27 EDWIN RODRIGUEZ USA 25 W W W W W W 6-10 16-0 12 0 27 0-0
30 28 RUBEN ACOSTA ARG 32 FESUBOX W W W W W L 1-10 23-4-5 7 2 22 2-4
31 29 KIRK SINNETTE TRI 36 FEDALATIN L W W W W W 12-09 19-1 15 0 25 0-0
32 31 JOSEPH KWADJO GHA 25 W W WW W W W 4-10 14-1 10 0 30 0-0
33 30 PIOTR WILCZEWSKI POL 31 W W L W W W 4-10 26-1 8 1 30 0-1
34 33 THOMAS OOSTHUIZEN RSA IBO youth W W W W W W 4-10 12-0 9 0 29 1-0
35 32 MARCUS JOHNSON USA 24 NABO W W W W W W 4-10 19-0 14 0 32 1-0
36 36 LES SHERRINGTON AUS 28 WBA panasia W W W W W W 4-10 26-5 17 5 33 0-0
37 35 MORRADE HAKKAR FRA 38 former european W L W W W L 10-09 39-7 22 2 11* 2-5
38 37 JAMES McGIRT jnr USA 27 W D L W W W 4-10 22-2-1 1 1 32* 1-1
39 38 JORGE RODRIGUEZ URU 28 WBO Latino L W W W W W 3-10 20-1 9 0 31 0-0
40 40 HENRY BUCHANAN USA 31 W W W L W W 4-10 19-2 12 0 40 0-2
41 41 MICHAEL BOLLING AUS 26 AUSTRALIA W W W W W L 6-10 12-1 9 0 26 1-1
42 43 KINGSLEY IKEKE CAN 37 NABA L L W W W W 4-10 27-3 14 2 8 3-3
43 42 VICTOR OGANOV RUS 33 W L W W L L 4-10 30-4 28 3 23 1-4
44 79 MARCO A PERIBAN MEX 25 W W W W W W 7-10 9-0 6 0 44 0-0
45 45 JUNIOR TALIPEAU NZ 26 AUSTRALIA W W W L D W 6-10 15-1-1 5 0 45 0-1
46 55 DARRYL CUNNINGHAM USA 35 W W W W W W 7-10 20-2 10 0 46 0-0
47 47 YUZO KIZOTA JAP 26 OPBF W W W W W W 3-10 19-2-1 17 0 32 0-0
48 46 STAS KASHTANOV UKR 26 WBC youth W W W W W W 5-10 27-0 14 0 28 0-0
49 48 PAUL SMITH GB 27 GREAT BRITAIN W W W W W W 3-10 29-1 14 0 30* 0-1
50 34 DONAVON GEORGE USA 25 W W W W W L 7-10 20-1-1 16 0 32 0-1
51 50 HUGO KASPERSKI FRA 22 W W W W W W 6-10 13-1 10 0 50 0-0
52 53 ANDREA Di LUISA ITA 28 ITALY W W W W W W 7-10 9-0 9 0 52 0-0
53 49 WILLIAM GARE RSA 35 W L W W W W 8-09 26-14 5 1 28 1-5
54 58 PABLO O FARIAS ARG 22 WBC Latino W W W W W W 5-10 15-0 10 0 54 0-0
55 51 LORENZO DI GIACOMO ITA 32 L W W W W W 5-10 39-3-1 17 1 20* 1-2
56 59 FARAH ENNIS USA 27 W W W W W W 7-10 15-0 9 0 56 0-0
57 52 JUAN F MACIEL ARG 25 L W W W W W 3-10 15-1 9 1 47 0-0
58 54 GEORGE TAHDOOAHNIPPAH USA 31 W W W W W W 7-10 24-0-1 19 0 49 0-0
59 69 GEORGE GROVES GB 22 COMMONWEALTH W W W W W W 7-10 10-0 8 0 59 1-0
60 57 JERSON RAVELO DR 33 W L W L W L 6-10 20-5 12 4 32 1-5
61 56 TARVIS SIMMS USA 39 W W W W W L 10-09 25-1-1 11 0 21* 1-1-1
62 72 CHRISTOPHER REBRASSE FRA 24 FRANCE W W W W W W 7-10 14-1-1 3 0 62 0-0
63 61 MOHAMED ALI NDIAYE SEN 30 ITALY W L W W W W 5-10 17-1 12 0 57 0-1
64 60 ROMAN SHKARUPA UKR 31 W W W W W L 5-10 22-1-2 7 0 29 0-1
65 62 TONY QUIGLEY GB 25 W W W W W L 10-09 13-2 6 1 48 0-1
66 63 DYAH DAVIS USA 29 W W W W W W 1-10 17-1 8 0 54 0-0
67 64 NICHOLSON POULARD CAN 32 W W W W L W 3-10 14-3 6 1 59 0-1
68 65 MIKE PASCHALL USA 30 W L W W W W 6-10 20-2-1 4 1 58 0-2
69 66 MADS LARSEN DEN 37 former european W W W W W L 1-10 51-3 38 1 1 10-2
70 67 VILMOS BALOG HUN 35 W W W W W W 6-10 29-0 16 0 67 0-0
71 70 HAKIM ZOULIKHA FRA 24 W W W W W W 7-10 13-2 6 0 70 0-0
72 68 CHARLES ADAMU GHA 32 former common L W W L W L 4-10 17-5 12 1 36 2-3
73 -- JOEY GILBERT USA 34 W W L W W W 7-10 20-2 15 0 37* 0-2
74 71 CARL DILKS GB 26 L W W W L W 4-10 14-2 5 0 *51 0-1
75 73 RACHID JKITOU FRA 25 W W W W W W 6-10 14-0 10 0 73 0-0
76 74 BRANDON GONZALES USA 26 W W W W W W 5-10 12-0 9 0 74 0-0
77 77 SERGE YANNICK AUS 27 W W W W W W 7-10 8-1 7 0 77 0-1
78 76 EVERT BRAVO COL 25 W W W W W W 12-09 13-1 10 1 71 0-0
79 75 JORGE R OLIVERA URU 28 W W W L W W 11-09 17-1 7 0 71 0-0
80 78 NADER HAMDAN AUS 36 L W W L D L 6-10 42-8-1 17 1 23 0-7
81 80 ROBERTO SANTOS SPA 28 SPAIN W W W W W W 5-10 16-4-1 8 2 80 0-0
82 81 ANTHONY DIRRELL USA 25 W W W W W W 8-09 18-0 15 0 73 0-0
83 82 DHAFIR SMITH USA 27 L L L W W D 3-10 22-19-7 4 4 61 1-6
84 83 HENRY WEBER USA 21 W W W W D W 6-10 11-0-1 2 0 83 0-0
85 84 JAMIE PITTMAN AUS 29 W L W W W L 4-10 19-2 9 2 57 0-1
86 91 KEVIN ENGEL USA 30 W L W W L W 7-10 18-3 15 3 *58 0-1
87 -- TINEYI MARIDZO ZIM 27 WBO all africa W L W L W W 7-10 9-6 4 3 87 0-0
88 85 KARIZ KARIUKI AUS 33 W W W W L L 6-10 21-9-2 18 5 61 0-5
89 86 KHETAG KOZAEV RUS 19 WBC youth W W W W W W 4-10 9-0 8 0 85 0-0
90 -- MAKS LIMONOV RUS 21 W W W W W W 7-10 13-0 8 0 90 0-0
91 87 BLAS M MARTINEZ SPA 28 W W W W W W 2-10 11-0 4 0 78 0-0
92 88 SERVER EMURLAEV UKR 24 EBA W W W W W W 5-10 17-0 5 0 82 0-0
93 89 FRANCISCO MORA ARG 36 W L W D L L 1-10 55-16-1 35 5 14* 4-11
94 92 SHANNON TAYLOR AUS 38 W W L W L W 6-10 50-8-3 36 6 13* 1-7-1
95 90 JOSE MARIA GUERRORO SPA 33 AMBH W W W L W W 4-10 27-2-1 11 1 57 0-1
96 -- DION SAVAGE USA 23 W W W W W W 7-10 9-0 5 0 96 0-0
97 -- VLADINE BIOSSE USA 28 W W W W W W 7-10 7-0 4 0 97 0-0
98 -- JONATHON PROFICHET FRA 25 W L W W W L 6-10 10-6 5 1 89 0-1
99 -- RIGOBERTO ALVAREZ MEX 32 MEXICO W L W L W W 7-10 25-3 19 1 91 0-2
100 93 TSHEPANG MOHALE RSA 31 SOUTH AFRICA W L W L W W 8-09 7-2 6 1 88 0-0
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2010 IBO. All Rights Reserved.

  Web design & development by AdServices Inc.