International Boxing Organization
International Boxing Organization
 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

July 2010

   
 
 

Light Heavyweight - 175 lbs.

   
CHAD DAWSON USA 27 IBO W W W W W W 11-09 29-0 17 0 1 10-0
TAVORIS CLOUD USA 28 IBF W W W W W W 8-09 20-0 18 0 4 3-0
JEAN PASCAL CAN 27 WBC W L W W W W 12-09 25-1 16 0 4 5-1
JURGEN BRAHMER GER 31 WBO W L W W W W 4-10 36-2 28 0 4 11-2
BEIBUT SHUMENOV KAZ 26 WBA W W W W L W 1-10 9-1 6 0 5 3-1
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 BERNARD HOPKINS USA 45 former world W W L W W W 4-10 51-5-1 32 0 1 27-4-1
2 2 ZSOLT ERDEI HUN 36 former 2 weight W W W W W W 11-09 31-0 17 0 1 12-0
3 3 GLENCOFFE JOHNSON USA 41 former ibo W L W W L W 2-10 50-13-2 34 1 1 11-13-2
4 4 CHRIS HENRY USA 29 former nabf L W W L W W 3-10 24-2 19 0 4 3-2
5 5 JEFF LACY USA 33 former ibo W W W L W L 8-09 25-3 17 1 3* 11-3-0-1
6 6 GABRIEL CAMPILLO SPA 31 former wba L W W W L W 5-10 20-3 7 1 6 3-3
7 7 ADRIAN DIACONU ROM 32 CANADA W W W W L L 12-09 26-2 16 0 7 5-2
8 8 ROY JONES USA 41 former 6 weight W L W W L L 4-10 54-7 40 3 1 35-7
9 9 KARO MURAT GER 26 WBO intercontinental W W W W W W 5-10 22-0 13 0 9 3-0
10 10 YUSEF MACK USA 30 NABA W W W W W L 2-10 28-3-2 17 3 8 6-3-1
11 11 SHAUN GEORGE USA 31 W W W W W L 7-09 18-3-2 9 2 9 4-3
12 12 HUGO GARAY ARG 29 former wba L W W W L L 3-10 32-5 17 1 6 3-5
13 14 ALESKSY KUZIEMSKI POL 33 W W W L W W 5-10 19-1 4 1 13 4-1
14 13 MONTELL GRIFFIN USA 40 former wbc L W L W L D 5-10 49-8-1 30 3 3 7-8
15 15 THEIRY KARL FRA 26 W W W W W W 3-10 27-4 18 1 14 1-1
16 17 DMITRI SUKHOTSKIY RUS 29 W W W W L W 4-10 15-1 10 0 16 1-1
17 16 NATHAN CLEVERLEY GB 23 EBU & GB W W W W W W 2-10 19-0 9 0 14 3-0
18 19 NICHOLAS PLOTINSKY ARG 35 ARGENTINA W W W W W L 4-10 16-4 8 2 13 1-1
19 20 DAVID KOSTECKI POL 29 WBC youth W W W W W W 4-10 34-1 23 1 19 1-1
20 21 VITALIY RUSAL UKR 29 W W L W W W 4-10 26-1 19 1 20 1-1
21 22 NADJIB MOHAMMEDI FRA 25 FRANCE W W L W W W 4-10 22-1 11 1 21 1-1
22 23 ENRIQUE ORNELAS USA 29 former nabf W W L W L W 4-10 30-6 20 1 9* 2-5
23 18 VYACHESLAV UZELKOV UKR 31 WBA intercontinental W W W W W W 10-09 22-0 14 0 18 1-0
24 24 ELVIR MURIQI USA 31 W L W L W W 10-09 37-5 23 1 20 1-4
25 25 DANNY McINTOSH GB 30 W W W W L W 2-10 11-1 5 1 25 0-1
26 35 ALFONSO LOPEZ USA 28 W W W W W W 6-10 20-0 15 0 26 0-0
27 28 OTIS GRIFFIN USA 32 USBA L L L W W W 5-10 22-6-2 8 4 27 1-5
28 30 ROBERTO BOLONTI ARG 31 WBC Latino W W W W W W 5-10 21-1 10 0 28 0-0
29 34 TOMMY KARPENCY USA 24 Fedecentro W W W W L W 6-10 20-2-1 13 0 29 0-1
30 33 IGOR MICHALKIN RUS 25 W W W W W L 5-10 11-1 7 0 29 0-1
31 38 GUSMYR PERDOMO VEN 33 W L W W L W 3-10 17-3 11 1 31 0-1
32 37 OVILL McKENZIE JAM 30 L L W W W W 2-10 18-9 7 1 32 1-3
33 53 CHUCK MUSSACHIO USA 30 D W L W W W 6-10 16-1-2 5 0 33 0-1
34 40 VENTI A LAKATUS ROM 36 SPAIN W W D L W W 2-10 31-5-2 23 2 24 1-5
35 31 GAYRAT AHMEDOV UZB 31 W W W W W W 3-10 14-0-1 9 0 30 0-0
36 41 TAMAS KOVACS SLO 33 W W W W W W 4-10 16-0 11 0 36 0-0
37 27 PRINCE AJAMU USA 38 W W W L W W 7-09 27-3-1 15 0 9 5-3
38 47 MARK TUCKER USA 22 USBO W W WW W W W 6-10 14-0 7 0 38 0-0
39 32 YORDANIS DESPAIGNE CUB 30 W W W W W W 5-10 6-0 4 0 32 1-0
40 44 MAHAMED ARIPGADZHIEV BLR 32 W W W W W W 4-10 14-2 8 0 40 1-0
41 36 ALEJANDRO BERRIO COL 33 former ibf W L W W W W 5-10 30-5 28 5 10* 3-4
42 45 HAXHI KRASNOQI GER 22 W W W W W W 6-10 32-2 10 0 30 1-0
43 39 TIM BELL AUS 31 W W W W W W 2-10 18-5-1 13 0 34 0-0
44 48 MOHAMMED BELCACEM ALG 31 W W W W L W 6-10 17-2-1 8 2 44 0-1
45 -- PAUL BRIGGS AUS 35 W L W W L W 2-07 26-3 18 1 12 4-2
46 42 ISMAYL SILLAKH UKR 25 W W W W W W 4-10 12-0 11 0 41 0-0
47 -- MEHDI AMAR FRA 28 W L W L W W 6-10 20-3 13 0 34* 1-1
48 56 RAYCO SAUNDERS USA 35 L L W W W W 6-10 20-12-2 8 1 48 1-8-1
49 43 JOE SPINA USA 32 W W W W W D 10-09 25-1-1 17 1 21 1-1
50 49 DARIO CICHELLO ITA 31 W L W W W L 2-10 18-7-2 5 2 40 0-2
51 59 OMAR SHEIKA USA 33 L W L W W W 6-10 30-9 21 4 6 4-8
52 -- LUIS GARCIA CUB 22 W W W W W W 6-10 8-0 6 0 52 0-0
53 50 ROMAN SIMAKOV RUS 26 W W W W W W 5-10 12-1-1 7 0 50 0-0
54 51 BOB AJISAFE GB 25 W W W L W W 10-09 8-1 2 0 50 0-0
55 52 RUDY MARKUSSEN DEN 32 former european W W W W L W 5-10 34-2 21 1 9* 1-2-0-1
56 68 SOULAN POWNCEBY NZ 35 WBO asiapac W W D W W W 6-10 15-0-1 7 0 56 0-0
57 57 DOUDOU NGUMBU FRA 28 W W W L L W 5-10 21-2 10 0 51 0-2
58 55 ANDREW THYSSE RSA 41 W L L L L W 9-09 20-8 12 2 28 1-7
59 54 JACKSON CHANET FRA 32 former european W L W W L W 11-09 29-2 15 1 16* 1-2
60 58 RICHARD HALL USA 38 L L L W W L 5-10 29-8 28 5 16 2-7
61 64 WILL ROSINSKY USA 25 W W W W W W 6-10 12-0 7 0 61 0-0
62 60 FRANCO R SANCHEZ ARG 30 L L W W W W 5-10 12-6-2 5 4 60 0-0-1
63 61 FRANCESCO VERSACI ITA 24 ITALY L W W W W W 4-10 16-1 5 0 58 0-0
64 62 JULIO CESAR DOMINGUEZ ARG 33 FESUBOX L W L W W L 8-09 20-5-1 14 3 33* 0-4
65 63 VASILY LEPIKHIN RUS 25 RUSSIA W W W W W W 5-10 8-0 4 0 63 0-0
66 69 GREGORY SOSZYNSKI POL 28 W W W W W L 10-09 16-1-1 7 0 58 0-1
67 67 ANTONIO BRANCALION ITA 34 W W W W L L 2-10 32-8-2 8 2 21 2-8
68 79 BLAKE CAPARELLO AUS 23 W W W W W 6-10 5-0 2 0 68 0-0
69 80 SHANE McCONVILE AUS 25 AUSTRALIA D D W W W W 6-10 6-0-4 1 0 69 0-0
70 66 DUSTIN DIRKS GER 21 W W W W W W 5-10 15-0 10 0 66 0-0
71 72 BYRON MITCHELL USA 36 former wba L W W L W L 5-10 28-6-1 20 4 3* 5-6-1
72 -- SOFIANE SEBIHI SWI 30 W L W W L W 6-10 14-2 11 1 47 1-0
73 70 ANDRZEJ FONFARA POL 22 WBC youth L W W N W W 4-10 14-2 5 1 70 0-0
74 71 RONSON FRANK USA 32 W W W W W W 4-10 15-0 9 0 71 0-0
75 74 ROGER CANTRELL USA 23 W L W W W L 4-10 15-2 7 1 55 0-0
76 73 VIGAN MUSTAFA ALB 31 L W W W W W 3-10 13-2 6 0 73 0-0
77 76 GIULIAN ILIE ROM 32 W W D L W L 4-10 15-4-2 3 0 76 0-1
78 77 DENIS GRACHEV RUS W W W W W D 12-09 8-0-1 5 0 75 0-0
79 -- RASHAD KARIMOV AZB 25 IBO intercontinental W W W W W W 6-10 14-2 12 0 79 0-0
80 78 TONY BELLEW GB 27 COMONWEALTH W W W W W W 3-10 13-0 9 0 77 0-0
81 -- PAWEL GLAZEWSKI POL W W W W W W 6-10 12-0 4 0 81 0-0
82 82 ZAC WALTERS USA 29 W W L L W L 12-09 24-5 19 3 33 0-1
83 81 TRACY SNEED USA 37 W W L W W W 4-10 26-2 20 1 63 0-0
84 83 PABLO D ZAMORA ARG 29 W L L W W L 4-0 24-8-1 13 3 69* 0-4
85 84 JOEL CASEY AUS 26 WBO asiapac W W W W L W 4-10 10-7-3 6 0 84 0-0
86 94 EZEQUIEL MADERNA ARG 23 W W W W W W 4-10 10-0 7 0 86 0-0
87 85 EMILIANO CAYETANO DR 37 L L W W L W 5-10 19-3 11 2 83 0-1
88 86 BRAIMAH KAMOKO GHA 29 W W W W W W 2-10 24-0 16 0 83 0-0
89 87 VIKAPITA MERORO NAM WBO africa W W W W W W 3-10 18-1 8 0 85 0-0
90 88 RUPERT VAN ASWEGEN RSA 33 SOUTH AFRICA L L D W W W 3-10 15-6-2 7 2 87 0-2
91 89 KONSTANTIN PITERNOV RUS 26 W W W W W W 3-10 10-0 3 0 86
92 90 ANATOLY DUCHENKO UKR 32 W W W W W W 3-10 9-2 7 0 90 0-0
93 92 YATHOMAS RILEY USA 27 W W N W W W 4-10 8-0 6 0 92 0-0
94 93 CORNELIUS WHITE USA 28 W W W W W W 4-10 14-0 13 0 93 0-0
95 95 DAN JUDAH USA 32 IBF international W L W L L L 5-10 23-6-3 10 2 28 1-5-2
96 96 MARTIN BRUER ARG 30 W L L W L L 9-09 20-5 12 2 43 1-2
97 97 JUAN M GARAY ARG 38 W W W W W L 1-10 18-9 11 5 85 0-2
98 98 DJAMEL SELINI BEL 31 L D L W L W 3-10 20-9-1 14 6 62 0-5
99 -- JOSH CLEMSHAW AUS 33 L L W W L W 7-10 29-17 14 3 63* 0-2
100 100 YOSHINORI NISHIZAWA JAP 44 former opbf L W D W L L 4-10 30-20-6 18 5 44* 0-4
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2010 IBO. All Rights Reserved.

  Web design & development by AdServices Inc.