International Boxing Organization
International Boxing Organization
 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

July 2010

 
 

Heavyweight

   
WLADIMIR KLITSCHKO UKR 34 IBO-IBF-WBO W W W W W W 3-10 54-3 48 3 1 20-3
VITALI KLITSCHKO UKR 38 WBC W W W W W W 5-10 40-2 38 2 2 14-2
DAVID HAYE GB 29 WBA W W W W W W 4-10 24-1 22 1 1* 11-1
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 NIKOLAI VALUEV RUS 36 former wba L W W W W L 11-09 50-2 35 0 1 11-2
2 2 RUSLAN CHAGAEV RUS 31 former wba W W W W L W 5-10 26-1-1 17 1 2 6-1
3 3 ALEXANDER POVETKIN RUS 30 W W W W W W 3-10 19-0 14 0 3 5-0
4 4 SAMUEL PETER NIG 29 former wbc L L W W W W 3-10 34-3 27 1 4 9-3
5 5 EDDIE CHAMBERS USA 28 former usba W W W W W L 3-10 35-2 17 1 3 5-2
6 6 TOMASZ ADAMEK POL 33 IBF international W W W W W W 4-10 41-1 27 0 1* 9-1
7 7 JUAN C GOMEZ CUB 36 WBA international W W L W W W 6-10 47-2 35 2 2* 18-2-0-1
8 8 ANTHONY THOMPSON USA 38 W W L W W W 4-10 34-2 22 1 8 4-1
9 9 DENIS BOYSTOV RUS 24 W W W W W W 1-10 27-0 22 0 9 2-0
10 11 ALEXANDER DIMITRENKO UKR 27 WBO intercontinental W W W W W L 7-09 29-1 19 0 10 2-1
11 12 HASIM RAHMAN USA 37 former wbc W W N L W W 6-10 47-7-2 38 5 1 7-6-2-1
12 10 WLADIMIR VIRCHIS UKR 36 former european W W W W L W 10-09 25-2 20 0 8 4-2
13 13 RAYMOND AUSTIN USA 39 D L W W W W 10-09 28-4-4 18 2 13 2-2-3
14 15 JASON ESTRADA USA 29 W W W L W L 2-10 16-3 4 0 14 2-2
15 37 TIMOR IBRAGIMOV RUS 35 W W W W W W 6-10 28-2-1 15 0 15 2-2
16 17 ROBERT HELENIUS FIN 26 W W W W W W 3-10 12-0 7 0 16 1-0
17 18 JEAN M MORMECK FRA 38 former wbc L W W L W W 5-10 35-4 22 2 1* 7-2
18 19 ODLANIER SOLIS FONTE CUB 30 WBC international W W W W W W 3-10 16-0 12 0 18 1-0
19 20 EVANDER HOLYFIELD USA 47 former world W W W L L W 4-10 43-10-2 28 2 1 26-10-2
20 21 MANUEL CHARR LEB 25 W W W W W W 1-10 14-0 7 0 18 1-0
21 22 DARREL MADISON USA 33 W W W W W W 3-10 15-1 4 0 20 1-0
22 23 CHRIS ARREOLA USA 29 WBC continental am W W W L W L 4-10 27-2 25 1 17 4-2
23 24 DAVID TUA SAM 37 WBO asiapac W W W W W W 3-10 51-3-1 42 0 6 9-3-1
24 25 ALEX USTINOV UKR 33 EBA W W W W W W 6-10 21-0 16 0 24 1-0
25 16 JAMES TONEY USA 41 former 4 weight champ L L W N W W 9-09 72-6-3 44 0 1* 30-6-3-2
26 14 OLIVER McCALL USA 45 former wbc W L W W W L 6-10 54-10 37 1 1 8-9-0-1
27 26 SAM SEXTON GB 25 COMMONWEALTH W W W W W W 11-09 13-1 6 1 26 2-1
28 28 TARAS BIDENKO UKR 30 W W W W L L 11-09 26-4 12 3 18 2-3
29 29 FRANCESCO PIANETA ITA 25 WBC youth W W W D W W 12-09 20-0-1 12 0 29 1-0-1
30 31 NAGY AGUILERA DR 24 W W L W W L 3-10 15-3 10 1 21 1-2
31 32 OLEG MASKAEV RUS 41 former wbc W W L W W L 12-09 36-7 27 7 5 7-7
32 34 FRES OQUENDO USA 37 USBA W L W W W L 5-10 32-6 21 2 17 3-6
33 27 DOMINIC GUINN USA 35 L W W W W W 4-10 33-6-1 22 0 18 5-6
34 42 DAMIAN WILLS USA 30 W W W W W W 6-10 28-2-1 21 1 34 1-2
35 36 KUBRAT PULEV BUL 29 W W W W W W 5-10 8-0 5 0 35 1-0
36 30 DEREK CHISORA GB 26 W W W W W W 5-10 13-0 8 0 30 1-0
37 39 OLEG PLATOV UKR 27 W W N W W W 6-10 29-1 23 0 33 1-0-0-1
38 38 DENNIS BAKTOV RUS 32 WBA panasia W W W W W W 3-10 33-5 22 3 38 0-2
39 41 KEVIN JOHNSON USA 30 W W W W W L 12-09 22-1-1 9 0 30 0-1
40 33 SERGEI LYAKOVICH BYE 33 former wbo W W L L W W 5-10 25-3 15 2 7 3-3
41 43 CHAZZ WITHERSPOON USA 28 W L W W W L 12-09 26-2 18 1 33 0-2
42 -- TIMO HOFFMAN GER 35 W L L W L W 6-10 39-7-1 23 1 24 3-6-1
43 44 AUDLEY HARRISON GB 38 EUROPEAN W L W W W W 4-10 27-4 20 1 27 1-3
44 45 FRANCOIS BOTHA RSA 41 D W W W D L 4-10 47-5-3 28 5 20 1-5-1-1
45 35 CEDRIC BOSWELL USA 40 W W W W W W 9-09 31-1 23 1 31 1-1
46 40 DERRICK ROSSY USA 29 FECARBOX W W W W W W 3-10 25-2 14 2 39 0-2
47 50 LANCE WHITAKER USA 38 W L W W L W 6-10 35-6-1 28 2 13 4-6-1
48 46 ALBERT SOSNOWSKI POL 31 former european L W D W W L 5-10 45-3-1 27 2 30 1-2
49 47 SHANNON BRIGGS USA 38 former wbo W L N W W W 5-10 51-5-1 45 2 8 2-4-1
50 48 TYE FIELDS USA 35 former usba W W W L W W 10-09 43-2 39 2 33 0-1
51 49 ATILLA LEVIN SWE 33 L W W W W W 11-09 34-3 27 2 32 1-2
52 51 JOHNATHON BANKS USA 28 NABF L W W W W D 5-10 24-1-1 17 1 8* 2-1
53 63 ALEX LEAPAI SAM 30 former opbf W W D W W W 6-10 19-3-3 15 1 53 1-0
54 52 ONDREJ PALA CZ 25 W W W W W W 4-10 27-2 19 1 52 0-0
55 58 NEVEN PAJKIC CAN 32 CANADA W W W W W W 6-10 13-0 5 0 55 0-0
56 53 MIKE GRANT USA 37 W W W W W W 5-10 46-3 35 3 3 6-3
57 54 EDMUND GERBER GER 21 W W W W W W 4-10 11-0 7 0 53 1-0
58 55 RENE DETTWEILER GER 27 W W W W W L 1-10 25-3 12 1 40 1-2
59 56 ANDRZEJ WAWRZYK POL 22 WBC youth W W W W W W 5-10 19-0 10 0 56 0-0
60 57 FRIDAY AHUNANYA USA 38 W W D W W L 3-10 24-6-3 13 1 40 0-4-1
61 60 JASON GAVERN USA 33 W W L L W D 5-10 19-7-4 8 1 60 1-2
62 59 KARL MEEHAN AUS 40 W W W W W L 5-10 35-4 29 2 27 1-4
63 61 DAVARRYL WILLIAMSON USA 41 former nabf W W L W W L 10-09 26-6 22 4 11 4-5
64 62 DAVID RODRIGUEZ USA 32 W W W W W W 3-10 33-0 31 0 59 0-0
65 64 MARTIN ROGAN GB 39 former common W W W W L L 11-09 12-2 6 1 22 2-2
66 65 MANUEL QUEZADA USA 32 W W W W W L 4-10 29-4 18 1 47 0-0
67 66 DONNELL HOLMES USA 37 W W W W W L 8-09 31-1-2 27 0 61 0-1
68 68 BERMANE STIVERNE CAN 31 W W W W D W 10-09 18-1-1 17 1 66 0-0
69 69 MAURICE HARRIS USA 35 W L N W W W 4-10 23-14-2 10 9 36 1-6
70 70 SHANE CAMERON NZ 32 WBA pan afr W W W W L W 3-10 24-2 20 2 68 0-1
71 71 GEORGE ARIAS BRZ 36 BRAZIL L L W W W W 4-10 45-11 31 4 37 1-8
72 72 LAMON BREWSTER USA 37 NABA L L W W L L 1-10 35-6 30 2 4 4-5
73 73 KERTSON MANSWELL TRI 33 W W W W W W 3-10 20-0 15 0 72 0-0
74 74 MIKE MOLLO USA 30 W W W L L W 3-10 20-3 13 1 55 0-3
75 76 YAKUP SAGLAM GER 33 W W W W W W 6-10 25-0 22 0 74 0-0
76 75 CHAUNCEY WELLIVER USA 27 WBC continental am W W W W W W 5-10 42-5-5 14 1 73 0-1
77 77 ZURI LAWRENCE USA 39 W W L L W L 9-09 24-15-4 0 8 29 3-7-1
78 78 GONZALO BASILE ARG 36 WBC Latino W W W W W W 5-10 46-4 23 4 78 0-1
79 82 KONSTANTIN AIRICH KAZ 31 L W W D W W 6-10 15-2-2 12 1 79 0-1
80 81 TRAVIS KAUFFMAN USA 24 W W W L W W 5-10 20-1 16 1 78 0-0
81 79 JOHANN DUHAUPAS FRA 29 WBC mediterrean W W W W W W 5-10 23-1 14 0 79 0-0
82 80 OSBORNE MACHIMANE RSA 32 SOUTH AFRICA W W W L W W 3-10 18-6-1 13 4 66 1-0
83 93 ANDREW GOLATA POL 42 L W W W L L 10-09 41-8-1 33 4 11 2-8-1-1
84 83 JOEY ABELL USA 29 W W W W L W 4-10 26-4 25 2 83 0-0
85 84 MICHEAL SPROTT GB 34 former common L W L L W L 4-10 32-15 14 8 22 4-13
86 85 COLEMAN BARRETT IRE 27 W W W L W W 2-10 11-1 2 1 81 0-0
87 86 EMMANUEL CHUKWU NIG 36 W W L W L W 8-09 23-5 19 4 18* 3-2
88 88 GREGORY TONY FRA 32 W W W W W W 9-09 12-0 10 0 87 0-0
89 90 JOSEPH CHINGANGU ZAM 43 ABU L W W W W W 11-09 25-9 19 5 57 1-2
90 91 CARLOS TAKAM CAM 29 W W W W L W 10-09 19-1 15 0 90 0-0
91 -- NICOLAI FIRTHA USA 31 W L L L W W 6-10 18-7-1 8 3 91 0-3
92 96 ANDREY RUDENKO UKR 26 W W W W W W 6-10 18-0 11 0 92 0-0
93 92 JOHN HAGGLER USA 37 L L W W W W 4-10 22-3 17 3 92 0-0
94 94 ALONZO BUTLER USA 30 W N W L W W 12-09 28-1-1 21 0 66 0-0
95 67 TONY GRANO USA 29 W L W W W L 6-10 17-2 13 2 65 0-0
96 95 FABIO MOLI ARG 41 W W W L W W 5-10 41-8 27 6 45 0-4
97 97 MONTE BARRETT USA 39 W W W L L W 12-09 34-9 20 5 11 3-9
98 -- MIKE PEREZ CUB 24 W W W W W W 6-10 11-0 9 0 98 0-0
99 98 RICHEL HERSISIA NTH 36 W W W W W W 11-09 32-3 25 1 98 0-2
100 99 FRANKLIN LAWRENCE USA 34 W W W W W W 8-09 12-2-2 6 1 94 0-1
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2010 IBO. All Rights Reserved.

  Web design & development by AdServices Inc.